| | Most Endorsed Messages | | Civil war is getting closer. | okbyme |
| AIFF - Nice man,,, gl ,,, looks sim... | pucara |
| In this market you've got about a 2... | cardlynn |
| ZEO - .40's, bouncing back of morni... | red_dog |
| WMT - At bottom. eom | boby |
| FUL - Load. eom | boby |
| NVO - Load point after selloff. eom | boby |
| FFAI - Well maybe not, out small lo... | red_dog |
| EVTL - .75 tic toc RE...long h... | stormcat |
| FFAI - Added 1.77, teetering on 2nd... | red_dog |
| ZEO - Back in here .38's today, the... | red_dog |
| VTGN - Adding more news next week o... | DippityDo |
| FFAI - In some 1.76, volume, on the... | red_dog |
| SRFM - Getting some action, grabbed... | alfie |
| ... See More ... |
|
| | Stocks to Watch [ Saturday ] |
|