| HOME | FORUMS | PORTFOLIO | BLOGS | RESEARCH | MAIL | ABOUT US | REGISTER |
| Top 20 Volume Leaders |
| Top 20 Percentage Gainers | Top 20 Volume Leaders | Top 20 Percentage Losers | Updated: Thu Feb 28, 23:05 ET | |||
| Company Name | Current Price | Volume | Price Change | Percent Change |
| S&_P_DEP_RECEIPTS (SPY) | $136.87 | 170,670,906 | $1.35 | 0.98% |
| POWERSHARES_QQQ_TR_1 (QQQQ) | $44.12 | 129,196,594 | $0.17 | 0.38% |
| SPRINT__NXTEL_CP (S) | $8.09 | 126,008,398 | $0.86 | 9.61% |
| FINANCIAL_SEL_SPDR (XLF) | $26.70 | 88,864,602 | $0.86 | 3.12% |
| MICROSOFT_CP (MSFT) | $27.93 | 83,010,000 | $0.33 | 1.17% |
| FREDDIE_MAC (FRE) | $24.49 | 79,604,094 | $0.60 | 2.39% |
| CISCO_SYS_INC (CSCO) | $24.66 | 69,472,703 | $0.29 | 1.16% |
| ISHARE_RUS_2000_INDX (IWM) | $70.32 | 68,691,602 | $1.08 | 1.51% |
| CITIGROUP_INC (C) | $25.01 | 62,218,902 | $0.71 | 2.76% |
| APPLE_INC (AAPL) | $129.91 | 57,794,699 | $6.95 | 5.65% |
| INTEL_CP (INTC) | $20.49 | 56,144,598 | $0.28 | 1.35% |
| DELL_INC (DELL) | $20.87 | 46,347,203 | $0.10 | 0.48% |
| ORACLE_CORP (ORCL) | $19.41 | 42,274,098 | $0.22 | 1.15% |
| FORD_MOTOR_CO (F) | $6.62 | 42,080,598 | $0.02 | 0.30% |
| MOTOROLA_INC (MOT) | $10.40 | 41,796,301 | $0.48 | 4.41% |
| BEA_SYSTEMS_INC (BEAS) | $19.05 | 40,621,699 | $0.03 | 0.16% |
| AT&_T_INC. (T) | $35.96 | 39,797,301 | $0.76 | 2.16% |
| WASHINGTON_MUTUAL (WM) | $15.73 | 39,769,898 | $1.06 | 6.31% |
| FANNIE_MAE (FNM) | $27.90 | 37,887,699 | $0.63 | 2.31% |
| JP_MORGAN_CHASE_CO (JPM) | $42.44 | 36,606,398 | $1.97 | 4.44% |
| Questions or comments? Send us an email to webmaster@thelion-inc.com. Please read the disclaimer and privacy statement. |
| Copyright © 1999-2008 TheLion.com, Inc. All rights reserved. |