| HOME | FORUMS | PORTFOLIO | BLOGS | RESEARCH | MAIL | ABOUT US | REGISTER |
| Top 20 Percent Losers |
| Top 20 Percentage Gainers | Top 20 Volume Gainers | Top 20 Percentage Losers | Updated: Mon May 12, 03:55 ET | |||
| Company Name | Current Price | Volume | Price Change | Percent Change |
| 3D_SYSTEMS_CP (TDSC) | $8.64 | 622,800 | $5.48 | 38.81% |
| DELTEK_INC. (PROJ) | $8.34 | 1,185,500 | $4.19 | 33.44% |
| CHENIERE_ENERGY_INC (LNG) | $5.34 | 9,340,000 | $2.57 | 32.49% |
| ZAREBA_SYSTEMS_INC (ZRBA) | $2.96 | 54,000 | $1.39 | 31.95% |
| CALIF_COASTAL_COMM (CALC) | $4.14 | 233,600 | $1.18 | 22.18% |
| COGENT_COMM_GROUP (CCOI) | $17.89 | 6,558,800 | $4.79 | 21.12% |
| AWARE_INC (AWRE) | $2.85 | 107,800 | $0.64 | 18.34% |
| FBL_FINANCIAL_GROUP (FFG) | $22.99 | 353,000 | $4.43 | 16.16% |
| IPASS_INC (IPAS) | $2.16 | 1,065,700 | $0.40 | 15.62% |
| ADEPT_TECHNOLOGY (ADEP) | $8.76 | 236,900 | $1.50 | 14.62% |
| WCI_COMMUNITIES_INC (WCI) | $2.05 | 2,168,200 | $0.35 | 14.58% |
| GEOEYE_INC (GEOY) | $18.93 | 3,194,500 | $3.05 | 13.88% |
| POWERSECURE (POWR) | $10.10 | 606,400 | $1.58 | 13.53% |
| VERMILLION_INC (VRML) | $3.07 | 118,300 | $0.45 | 12.78% |
| INNODATA_ISOGEN (INOD) | $3.49 | 238,200 | $0.50 | 12.53% |
| CHENIERE_ENERGY_UTS (CQP) | $9.85 | 693,500 | $1.41 | 12.52% |
| LOCAL.COM_CORP (LOCM) | $4.29 | 384,800 | $0.61 | 12.45% |
| LIN_TV_CORP (TVL) | $9.34 | 245,900 | $1.32 | 12.38% |
| ORTHOFIX_INTL_NV (OFIX) | $33.13 | 1,264,200 | $4.64 | 12.28% |
| THE_KNOT_INC (KNOT) | $10.24 | 2,359,400 | $1.41 | 12.10% |
| Questions or comments? Send us an email to webmaster@thelion-inc.com. Please read the disclaimer and privacy statement. |
| Copyright © 1999-2008 TheLion.com, Inc. All rights reserved. |