| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Home - Screener - Top Percentage Losers |
| Symbol | Name | $ Last | % Change | $ Change | Volume |
| VNDA | Vanda Pharmaceuticals Inc. | 8.77 | -19.67 | -2.15 | 3400000 |
| TTEK | Tetra Tech Inc. | 23.09 | -13.64 | -3.65 | 1160000 |
| ZN | Zion Oil & Gas Inc. | 2.28 | -12.35 | -0.32 | 288148 |
| WSCI | WSI Industries Inc. | 5.18 | -6.83 | -0.38 | 17081 |
| DRL | Doral Financial Corp. | 1.02 | -6.70 | -0.07 | 225654 |
| NVMI | Nova Measuring Instruments Ltd. | 9.57 | -6.68 | -0.69 | 433268 |
| LZB | La-Z-Boy Inc. | 19.19 | -5.38 | -1.09 | 485524 |
| STP | Suntech Power Holdings Co. Ltd. ADS | 1.00 | -5.21 | -0.05 | 1090000 |
| ENV | Envestnet Inc. | 23.17 | -5.00 | -1.22 | 58822 |
| TCRD | THL Credit Inc. | 14.36 | -4.96 | -0.75 | 2080000 |
| MY | China Ming Yang Wind Power Group Ltd. ADS | 1.93 | -4.92 | -0.10 | 150574 |
| POOL | Pool Corp. | 52.14 | -4.71 | -2.58 | 309628 |
| SWSH | Swisher Hygiene Inc. | 0.85 | -4.49 | -0.04 | 144760 |
| END | Endeavour International Corp. | 3.64 | -4.21 | -0.16 | 112834 |
| XIDE | Exide Technologies | 0.22 | -4.13 | -0.01 | 2760000 |
| THM | International Tower Hill Mines Ltd. | 0.66 | -4.07 | -0.03 | 78182 |
| RRD | R.R. Donnelley & Sons Co. | 13.01 | -4.06 | -0.55 | 261113 |
| PT | Portugal Telecom SGPS S/A ADS | 4.07 | -3.78 | -0.16 | 103023 |
| NOAH | Noah Holdings Ltd. ADS | 11.76 | -3.53 | -0.43 | 83237 |
| NM | Navios Maritime Holdings Inc. | 5.25 | -3.49 | -0.19 | 111258 |
| OESX | Orion Energy Systems Inc. | 2.21 | -3.49 | -0.08 | 35608 |
| CBK | Christopher & Banks Corp. | 6.20 | -3.43 | -0.22 | 24018 |
| HDY | Hyperdynamics Corp. | 0.45 | -3.33 | -0.02 | 324902 |
| BBRY | Research in Motion Ltd. | 14.35 | -3.30 | -0.49 | 10230000 |
| S | Sprint Nextel Corp. | 7.08 | -3.28 | -0.24 | 49320000 |
| TRX | Tanzanian Royalty Exploration Corp. | 2.74 | -3.18 | -0.09 | 41753 |
| AT | Atlantic Power Corp. | 4.37 | -3.10 | -0.14 | 460338 |
| SNE | Sony Corp. ADS | 20.76 | -2.99 | -0.64 | 1600000 |
| AEG | Aegon N.V. ADS | 6.85 | -2.72 | -0.19 | 308741 |
| SMS | Sims Metal Management Ltd. ADS | 8.36 | -2.56 | -0.22 | 14010 |
| BRO | Brown & Brown Inc. | 32.32 | -2.47 | -0.82 | 545300 |
| TI | Telecom Italia S.p.A. ADS | 7.19 | -2.43 | -0.18 | 32917 |
| YZC | Yanzhou Coal Mining Co. Ltd. ADS | 8.26 | -2.43 | -0.21 | 78223 |
| URG | Ur-Energy Inc. | 1.18 | -1.56 | -0.02 | 74715 |
| PZG | Paramount Gold & Silver Corp. | 1.43 | -0.69 | -0.01 | 167353 |
This page was last updated 5 minute(s) ago.
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.