Symbol | Name | $ Last | % Chg |
ACHV | Achieve Life Scie... | 3.30 | 84.36 |
CIFS | China Internet Na... | 1.28 | 39.28 |
BOOM | DMC Global Inc. | 48.72 | 37.51 |
Z | Zillow Group Inc.... | 44.28 | 26.37 |
ZG | Zillow Group Inc.... | 43.71 | 24.67 |
ZOM | Zomedica Pharmace... | 0.87 | 24.21 |
OLED | Universal Display... | 145.77 | 23.03 |
VYGR | Voyager Therapeut... | 13.12 | 22.85 |
LQDA | Liquidia Technolo... | 19.30 | 22.31 |
APDN | Applied DNA Scien... | 0.69 | 21.03 |
CATM | Cardtronics PLC Cl A | 31.25 | 20.24 |
AP | Ampco-Pittsburgh ... | 4.24 | 19.10 |
XOG | Extraction Oil &a... | 4.52 | 18.64 |
PIR | Pier 1 Imports Inc. | 1.31 | 18.02 |
MRNS | Marinus Pharmaceu... | 4.28 | 17.91 |
... See More ... |