| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Home - Screener - Top Percentage Gainers |
| Symbol | Name | $ Last | % Change | $ Change | Volume |
| HIHO | Highway Holdings Ltd. | 2.25 | 31.58 | 0.54 | 1650000 |
| RUE | Rue21 Inc. | 41.96 | 22.98 | 7.84 | 7640000 |
| HUSA | Houston American Energy Corp. | 0.31 | 21.62 | 0.06 | 1260000 |
| ZIOP | ZIOPHARM Oncology Inc. | 2.02 | 18.13 | 0.31 | 2490000 |
| JRJC | China Finance Online Co. Ltd. ADS | 1.67 | 16.78 | 0.24 | 104893 |
| HSOL | Hanwha SolarOne Co. Ltd. ADS | 1.58 | 16.18 | 0.22 | 1940000 |
| GAME | Shanda Games Ltd. ADS | 3.61 | 16.08 | 0.50 | 5480000 |
| STV | China Digital TV Holding Co. Ltd. ADS | 1.84 | 14.29 | 0.23 | 565333 |
| UNTK | UniTek Global Services Inc. | 1.92 | 13.61 | 0.23 | 48779 |
| LPS | Lender Processing Services Inc. | 32.88 | 12.95 | 3.77 | 11530000 |
| KOOL | ThermoGenesis Corp. | 1.01 | 12.74 | 0.11 | 64785 |
| NDZ | Nordion Inc. | 8.02 | 12.64 | 0.90 | 1860000 |
| HYGS | Hydrogenics Corp. | 9.10 | 11.79 | 0.96 | 153347 |
| BSDM | BSD Medical Corp. | 1.34 | 11.67 | 0.14 | 1480000 |
| MY | China Ming Yang Wind Power Group Ltd. ADS | 1.80 | 11.11 | 0.18 | 1360000 |
| VVTV | ValueVision Media Inc. Cl A | 4.46 | 10.95 | 0.44 | 1250000 |
| WFR | MEMC Electronic Materials Inc. | 7.21 | 10.75 | 0.70 | 17740000 |
| SCOK | SinoCoking & Coke Chemical Industries Inc. | 1.56 | 10.65 | 0.15 | 221368 |
| MNKD | MannKind Corp. | 6.85 | 9.95 | 0.62 | 19920000 |
| PSUN | Pacific Sunwear of California Inc. | 3.21 | 9.93 | 0.29 | 6320000 |
| OCZ | OCZ Technology Group Inc. | 1.44 | 9.92 | 0.13 | 3140000 |
| ABCD | Cambium Learning Group Inc. | 1.34 | 9.84 | 0.12 | 114437 |
| HA | Hawaiian Holdings Inc. | 6.01 | 9.27 | 0.51 | 2140000 |
| CSIQ | Canadian Solar Inc. | 8.20 | 9.04 | 0.68 | 3140000 |
| GAIA | Gaiam Inc. Cl A | 4.14 | 8.66 | 0.33 | 21134 |
| EVC | Entravision Communications Corp. | 4.80 | 8.11 | 0.36 | 1260000 |
| USU | USEC Inc. | 0.39 | 8.03 | 0.03 | 452496 |
| HEI | Heico Corp. | 49.34 | 7.47 | 3.43 | 386755 |
| VRS | Verso Paper Corp. | 1.20 | 7.14 | 0.08 | 83854 |
| MDW | Midway Gold Corp. | 0.96 | 7.00 | 0.06 | 991450 |
| TRX | Tanzanian Royalty Exploration Corp. | 2.76 | 5.75 | 0.15 | 188816 |
| DLA | Delta Apparel Co. | 14.24 | 5.72 | 0.77 | 18940 |
| FNF | Fidelity National Financial Inc. | 25.75 | 5.66 | 1.38 | 12440000 |
| FRX | Forest Laboratories Inc. | 39.53 | 5.39 | 2.02 | 3980000 |
| UEC | Uranium Energy Corp. | 1.98 | 5.32 | 0.10 | 714264 |
| LCI | Lannett Co. Inc. | 12.65 | 5.15 | 0.62 | 277514 |
| HEI.A | Heico Corp. Cl A | 36.89 | 4.95 | 1.74 | 67220 |
| NWY | New York & Co. Inc. | 5.03 | 4.79 | 0.23 | 206654 |
| SMI | Semiconductor Manufacturing International Corp. ADS | 4.20 | 4.74 | 0.19 | 139838 |
| RIC | Richmont Mines Inc. | 1.78 | 4.71 | 0.08 | 66108 |
| BBG | Bill Barrett Corp. | 23.36 | 4.71 | 1.05 | 1640000 |
| DPZ | Domino's Pizza Inc. | 59.21 | 4.59 | 2.60 | 1920000 |
| DGP | PowerShares DB Gold Double Long ETN | 35.15 | 4.40 | 1.48 | 433068 |
| NYT | New York Times Co. Cl A | 10.21 | 4.29 | 0.42 | 2450000 |
| AHC | A. H. Belo Corp. Series A | 6.85 | 4.26 | 0.28 | 61791 |
| APTS | Preferred Apartment Communities Inc. | 9.29 | 4.15 | 0.37 | 20749 |
| VGZ | Vista Gold Corp. | 1.31 | 3.97 | 0.05 | 388692 |
| NTN | NTN Buzztime Inc. | 0.42 | 3.83 | 0.02 | 125677 |
| IBIO | iBio Inc. | 0.44 | 3.81 | 0.02 | 370236 |
| AAU | Almaden Minerals Ltd. | 1.65 | 3.77 | 0.06 | 53319 |
This page was last updated 704 minute(s) ago.
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.