Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Portfolio - Current Owners |
Ownership analysis for UWT (VelocityShares 3x Long Crude Oil) as of Sat Dec 7, 06:27 ET. | ||||||||
User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
soupstar | Closed | Buy | 2017-07-06 08:47:27 | 2017-07-19 11:09:03 | 12.87 | 13.81 | 7.30% | ![]() |
Total Longs: 1 | |
Total Shorts: 0 |
Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
115 | Notice the very sharp upside move in crude oil. eom | Strong Buy | - | hokk124 | 11/20/2019 11:55 |
114 | Re: Iran fired cruise missiles in attack on Saudi oil facility: Senior US off... | - | apmoore | 09/16/2019 12:44 | |
113 | Re: Iran fired cruise missiles in attack on Saudi oil facility: Senior US off... | Strong Buy | - | hokk124 | 09/16/2019 12:28 |
112 | Re: Iran fired cruise missiles in attack on Saudi oil facility: Senior US off... | 1 | apmoore | 09/16/2019 10:56 | |
111 | Re: Iran fired cruise missiles in attack on Saudi oil facility: Senior US off... | Strong Buy | - | hokk124 | 09/16/2019 10:18 |
110 | Re: Iran fired cruise missiles in attack on Saudi oil facility: Senior US off... | 1 | apmoore | 09/16/2019 10:06 | |
109 | Iran fired cruise missiles in attack on Saudi oil facility: Senior US officia... | Strong Buy | 1 | hokk124 | 09/16/2019 09:07 |
108 | Re: Oil Rises as Saudi Outlays Shrink Amid Simmering Demand Fears | Strong Buy | - | hokk124 | 08/13/2019 10:46 |
107 | Oil Rises as Saudi Outlays Shrink Amid Simmering Demand Fears | Strong Buy | 1 | hokk124 | 08/12/2019 14:06 |
106 | Re: Saudis to suppress oil supply in September to stabilize market | Strong Buy | - | hokk124 | 08/09/2019 11:59 |
105 | Saudis to suppress oil supply in September to stabilize market | Strong Buy | - | hokk124 | 08/08/2019 15:09 |
104 | Iran gunboats try to seize British tanker in Strait of Hormuz | Strong Buy | 2 | hokk124 | 07/11/2019 11:41 |
103 | Oil spiking 3.6% after tankers attacked, it could be up much more. | Strong Buy | - | hokk124 | 06/13/2019 02:57 |
102 | Very bullish that the $62 support level was retaken. | Buy | - | hokk124 | 05/08/2019 15:41 |
101 | Re: $62 was an important support level that got taken out. | - | mykD | 05/02/2019 15:01 | |
100 | $62 was an important support level that got taken out. | - | hokk124 | 05/02/2019 14:56 | |
99 | Re: Maduro controls the army - obviously that's the key, let's see if it stay... | Strong Buy | - | mykD | 05/01/2019 12:57 |
98 | Re: Maduro controls the army - obviously that's the key, let's see if it stay... | Strong Buy | 2 | hokk124 | 04/30/2019 12:51 |
97 | Re: Maduro controls the army - obviously that's the key, let's see if it stay... | 1 | TheNextGoogle | 04/30/2019 12:32 | |
96 | Re: Venezuela - the people are revolting - | 1 | mykD | 04/30/2019 12:13 | |
95 | Venezuela - the people are revolting - | - | TheNextGoogle | 04/30/2019 12:07 | |
... See More Messages ... |
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.