| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for OSH (Oshmans Sporting Goods Inc) as of Sun May 19, 01:29 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| GOLDSILVERKU | Active | Buy | 2013-02-21 15:42:54 | 5.00 | --- | See Portfolio | ||
| Total Longs: 1 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 18 | OSH +50% 3 MILLION SHARE FLOAT RUNNING WITH VOLUME eom | Strong Buy | - | NewTraderLearn | 04/29/2013 11:32 |
| 17 | Float:3.20M Low Float Running more room left to run on that chart eom | Strong Buy | - | NewTraderLearn | 04/29/2013 11:30 |
| 16 | Re: BOUGHT 1.89 | - | mastermind1 | 04/12/2013 17:24 | |
| 15 | Re: BOUGHT 1.89 | - | mastermind1 | 04/12/2013 15:36 | |
| 14 | OSH COVER ON THE PINK SHEETS FOR PENNIES JUST LIKE CEDC HAHA WORTHLESS POS SH... | Short | - | NewTraderLearn | 04/12/2013 14:22 |
| 13 | OSH SELL SELL SELL SHORT THIS WORTHLESS POS!!! HALT BANKRUPUPTCY PINK SHEETS ... | Short | - | NewTraderLearn | 04/12/2013 14:20 |
| 12 | Re: Should have nice bounce | - | mastermind1 | 04/12/2013 14:17 | |
| 11 | Should have nice bounce eom | - | mastermind1 | 04/12/2013 14:16 | |
| 10 | BOUGHT 1.89 eom | - | mastermind1 | 04/12/2013 14:13 | |
| 9 | cash 10 mill DEBT 250 may be bad news hired lawyers eom | - | singhtelecom ![]() | 04/12/2013 12:53 | |
| 8 | Re: OSH another one looks good on bottom here 4.5$ ,, on scan and might go ne... | - | Sqwii 60% | 03/07/2013 17:42 | |
| 7 | on watch eom | - | amdolan | 03/06/2013 12:10 | |
| 6 | OSH another one looks good on bottom here 4.5$ ,, on scan and might go near t... | Strong Buy | - | Sqwii 60% | 03/06/2013 02:54 |
| 5 | $7.00--Orchard Supply Hardware Stores....Bottom Watch...Chart | - | speculator | 12/18/2012 15:52 | |
| 4 | Re: Eddie Lampert Buying Shares | - | rsinj | 08/30/2012 07:36 | |
| 3 | Eddie Lampert Buying Shares | - | rsinj | 08/30/2012 07:28 | |
| 2 | 2 very good qtrs in a row eom | - | theprof | 08/28/2000 11:41 | |
| 1 | reported strong 1st qtr earnings eom | - | theprof | 05/31/2000 10:32 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.