| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for KCG (KNIGHT CAPITAL GROUP INC) as of Sat May 25, 22:01 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| alex4u2nv | Closed | Buy | 2012-08-20 21:31:54 | 2012-12-19 21:52:59 | 2.83 | 3.51 | 24.03% | See Portfolio |
| mamspoker | Closed | Buy | 2012-08-02 09:27:51 | 2012-08-03 15:32:29 | 3.27 | 4.05 | 23.85% | See Portfolio |
| Total Longs: 2 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 291 | hmmmm eom | - | Sage | 01/03/2013 10:40 | |
| 290 | why only 3.6usd pm//receive $3.75 per share in cash | - | jyraflyer | 12/19/2012 08:22 | |
| 289 | In a few AH for a bidding war possibility. Re: 3.50$ AH on buyout news Re: In... | - | weege | 12/18/2012 19:24 | |
| 288 | 3.50$ AH on buyout news Re: In here 3.35---board is mulling 2 takeover bids eom | - | cjlupard5 | 12/18/2012 18:24 | |
| 287 | Re: looks like they're getting $3.75 a share | - | chikhat | 12/18/2012 18:19 | |
| 286 | looks like they're getting $3.75 a share eom | - | chikhat | 12/18/2012 17:54 | |
| 285 | In here 3.35---board is mulling 2 takeover bids eom | - | cjlupard5 | 12/18/2012 14:11 | |
| 284 | Rumors swirling about new offer eom | - | chartguy | 11/29/2012 11:18 | |
| 283 | KCG Remember, this one is a buyout canidate.....get the dips eom | - | msgreenacres | 11/28/2012 11:03 | |
| 282 | KCG Buy the dips.....2 offers today..... eom | - | msgreenacres | 11/28/2012 09:43 | |
| 281 | KCG Buy the dips....company is for sale...could be buyout eom | - | msgreenacres | 11/27/2012 11:03 | |
| 280 | watching for another flush pump by the trade bots for some quick $ eom | - | all2tropical | 11/27/2012 10:39 | |
| 279 | KCG Out.....will revisit on dips eom | - | msgreenacres | 11/26/2012 15:26 | |
| 278 | KCG going to take off half and buy the dips.... eom | - | msgreenacres | 11/26/2012 15:05 | |
| 277 | KCG Moving on news that company is for sale and being wooed eom | Strong Buy | - | msgreenacres | 11/26/2012 14:16 |
| 276 | Knight Capital Group is a buyout......see | - | msgreenacres | 11/26/2012 12:42 | |
| 275 | pop eom | - | all2tropical | 11/26/2012 12:34 | |
| 274 | New Alert Buy Long $KCG at 2.70 | Strong Buy | - | Anmolsc | 11/26/2012 10:37 |
| 273 | Fell of its own Fiscal Cliff after that "Trading Error" - Remember that? - | - | TheNextGoogle | 11/16/2012 13:29 | |
| 272 | Getco to Consider Buying Knight Shares, Evaluate Investment - | - | TheNextGoogle | 11/16/2012 13:15 | |
| 271 | popped onto scanner. Weekly stochs look sexy eom | - | rmlinden | 10/31/2012 10:28 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.