Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Portfolio - Current Owners |
Ownership analysis for KALV (KalVista Pharmaceuticals) as of Sat Feb 23, 06:17 ET. | ||||||||
User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
hazeleye | Opening_D | Short | 2017-11-01 11:03:54 | --- | --- | ![]() |
Total Longs: 0 | |
Total Shorts: 1 |
Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
35 | here is the daily chart with positive divergences on MACD and ADX. Should ret... | Strong Buy | - | acinvestorblog | 07/03/2018 12:58 |
34 | may be a run into teens starting eom | - | hickin | 01/22/2018 09:53 | |
33 | On watch...small position...hoping for a move into teens eom | - | hickin | 01/16/2018 07:58 | |
32 | 2 nice indi's squeezing here Looks good last spike almost $16..good pick ace!... | - | T1aris | 12/07/2017 13:27 | |
31 | is breaking out of a falling wedge pattern. | Buy | - | acinvestorblog | 12/07/2017 13:23 |
30 | Best two Value Bio plays imo at the bottom... | Strong Buy | - | iaguy52136 | 12/05/2017 20:41 |
29 | basing nicely above the EMA200. Falling wedge pattern (Bullish). under accumu... | Strong Buy | - | acinvestorblog | 12/04/2017 13:07 |
28 | Now THAT is some volatility - pretty incredible 2 days for a sleepy stock eom | - | EPR53167 | 10/26/2017 15:27 | |
27 | Wish I'd have bought more the other day as indicated :( eom | - | EPR53167 | 10/26/2017 12:17 | |
26 | Pretty big crush a/h - don't see news? Would love re-entry point.... eom | - | EPR53167 | 10/24/2017 17:44 | |
25 | Wow - left way too much on that table eom | - | EPR53167 | 10/23/2017 14:21 | |
24 | Re: Out all 12.50 Nice trade out with you from $10 eom | - | errolflin | 10/23/2017 09:46 | |
23 | Out all 12.50 eom | Sell | - | EPR53167 | 10/23/2017 09:42 |
22 | Awesome eom | - | EPR53167 | 10/23/2017 09:34 | |
21 | Nice eom | Strong Buy | - | EPR53167 | 10/23/2017 09:24 |
20 | Up another 5% a/h :) eom | Strong Buy | - | EPR53167 | 10/20/2017 17:10 |
19 | Could go nitty again on Monday eom | Strong Buy | - | EPR53167 | 10/20/2017 15:34 |
18 | WoooooooooooHoooooooooooooooooooooooooooo eom | Strong Buy | - | EPR53167 | 10/20/2017 14:34 |
17 | Just took out those twenty thousand shares @ $10.75. Buckle up and batten 'em... | Strong Buy | - | EPR53167 | 10/20/2017 14:13 |
16 | Vavavavooooooooooooooooooooooooooooooooom eom | Strong Buy | - | EPR53167 | 10/20/2017 11:50 |
15 | Another different insider buy of $~5mm after last eeek's $7mm, and Merck's co... | Strong Buy | - | EPR53167 | 10/20/2017 10:47 |
... See More Messages ... |
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.