| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for GS (Goldman Sachs Group) as of Sat May 25, 11:00 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| KATN | Active | Buy | 2012-06-06 01:19:05 | 93.12 | --- | See Portfolio | ||
| ILOVECAPITALISM | Active | Buy | 2011-08-08 15:03:01 | 117.66 | --- | See Portfolio | ||
| basic915 | Active | Buy | 2010-12-17 13:03:21 | 163.74 | --- | See Portfolio | ||
| fabulousfab | Active | Buy | 2010-05-16 16:07:15 | 143.47 | --- | See Portfolio | ||
| akeygon | Active | Buy | 2010-04-20 08:20:15 | 166.44 | --- | See Portfolio | ||
| lionsgate | Active | Short | 2009-08-04 23:54:58 | 165.75 | --- | See Portfolio | ||
| thesmapper | Active | Short | 2009-05-20 08:52:31 | 142.31 | --- | See Portfolio | ||
| erwinys | Active | Short | 2009-05-12 11:57:50 | 135.41 | --- | See Portfolio | ||
| slumdogg | Active | Short | 2009-04-14 22:39:31 | 116.72 | --- | See Portfolio | ||
| NRBmaster | Active | Short | 2009-04-02 14:51:00 | 114.22 | --- | See Portfolio | ||
| morketnet | Active | Short | 2009-03-27 15:58:23 | 108.08 | --- | See Portfolio | ||
| tradergirlus | Active | Short | 2009-03-13 06:18:24 | 97.79 | --- | See Portfolio | ||
| hedgefundgenius | Active | Short | 2009-01-27 22:21:41 | 84.28 | --- | See Portfolio | ||
| Moog | Active | Short | 2008-12-03 00:31:53 | 63.07 | --- | See Portfolio | ||
| droddeb | Active | Short | 2008-11-18 22:23:56 | 61.33 | --- | See Portfolio | ||
| biostock | Active | Buy | 2007-12-03 14:30:07 | 226.89 | --- | See Portfolio | ||
| thetruthlies | Active | Short | 2007-08-14 11:03:34 | 169.75 | --- | See Portfolio | ||
| ellesmere | Closed | Buy | 2013-04-18 12:02:23 | 2013-04-19 11:30:03 | 138.60 | 138.72 | 0.09% | See Portfolio |
| scarborough | Closed | Buy | 2013-03-04 21:00:14 | 2013-03-08 14:39:06 | 153.60 | 153.42 | -0.12% | See Portfolio |
| alex4u2nv | Closed | Buy | 2012-06-07 12:54:51 | 2012-06-08 14:40:08 | 94.00 | 94.54 | 0.57% | See Portfolio |
| GOLDSILVERKU | Closed | Short | 2011-12-13 15:43:22 | 2011-12-14 15:38:05 | 95.04 | 93.25 | 1.88% | See Portfolio |
| ditm69 | Closed | Short | 2011-10-27 14:34:17 | 2011-11-21 12:19:59 | 116.40 | 91.16 | 21.68% | See Portfolio |
| tsmagnum | Closed | Short | 2011-10-17 14:25:01 | 2011-10-20 11:59:07 | 96.90 | 100.86 | -4.09% | See Portfolio |
| theMagician | Closed | Buy | 2011-07-28 15:39:35 | 2011-11-10 11:54:11 | 135.84 | 99.50 | -26.75% | See Portfolio |
| fm23 | Closed | Buy | 2011-05-23 12:59:35 | 2013-01-15 17:56:05 | 135.84 | 139.13 | 2.42% | See Portfolio |
| ellesmere | Closed | Buy | 2011-05-20 04:11:09 | 2011-05-20 17:06:23 | 138.18 | 134.82 | -2.43% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2011-03-11 00:41:32 | 2011-04-07 03:49:33 | 159.85 | 162.51 | 1.66% | See Portfolio |
| johnsebik | Closed | Short | 2010-12-22 15:17:21 | 2011-02-18 09:51:22 | 169.60 | 167.82 | 1.05% | See Portfolio |
| basic915 | Closed | Buy | 2010-11-22 15:50:39 | 2010-12-10 13:29:20 | 161.05 | 168.47 | 4.61% | See Portfolio |
| fm23 | Closed | Buy | 2010-08-11 15:49:13 | 2010-09-13 10:50:35 | 149.25 | 154.37 | 3.43% | See Portfolio |
| rollingthebones | Closed | Short | 2010-07-15 15:59:09 | 2010-07-20 09:20:44 | 145.22 | 142.15 | 2.11% | See Portfolio |
| fm23 | Closed | Buy | 2010-07-02 09:25:58 | 2010-07-16 08:59:47 | 132.11 | 151.59 | 14.75% | See Portfolio |
| thewizardofoz | Closed | Short | 2010-06-16 11:51:13 | 2010-06-28 15:28:48 | 137.06 | 136.66 | 0.29% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2010-06-14 03:11:12 | 2010-07-22 15:43:53 | 137.11 | 146.55 | 6.88% | See Portfolio |
| asmchall | Closed | Buy | 2010-06-10 13:43:25 | 2010-06-25 15:59:50 | 133.77 | 139.66 | 4.40% | See Portfolio |
| windy | Closed | Buy | 2010-06-08 15:54:42 | 2010-07-13 12:03:21 | 137.78 | 140.25 | 1.79% | See Portfolio |
| asmchall | Closed | Short | 2010-06-02 15:32:04 | 2010-06-09 11:52:56 | 144.83 | 136.80 | 5.54% | See Portfolio |
| basic915 | Closed | Buy | 2010-05-03 13:45:59 | 2010-11-02 13:56:40 | 149.03 | 162.82 | 9.25% | See Portfolio |
| the_stockaholic | Closed | Short | 2010-05-02 10:02:38 | 2010-05-05 12:04:22 | 147.84 | 148.19 | -0.24% | See Portfolio |
| smadness1 | Closed | Buy | 2010-04-29 12:09:36 | 2010-06-10 12:19:35 | 160.24 | 133.77 | -16.52% | See Portfolio |
| lottoplus | Closed | Buy | 2010-04-26 12:45:13 | 2010-06-24 11:04:50 | 152.03 | 134.98 | -11.21% | See Portfolio |
| LuckyEight | Closed | Short | 2010-04-22 10:00:18 | 2010-09-01 14:44:05 | 159.05 | 139.49 | 12.30% | See Portfolio |
| 67camaro | Closed | Buy | 2010-04-21 11:57:59 | 2010-10-21 11:30:13 | 158.93 | 159.30 | 0.23% | See Portfolio |
| tnt | Closed | Short | 2010-04-20 09:18:40 | 2010-04-22 14:31:58 | 166.44 | 159.05 | 4.44% | See Portfolio |
| ron_burgandy | Closed | Buy | 2010-04-19 01:20:32 | 2010-04-20 08:42:45 | 155.60 | 166.44 | 6.97% | See Portfolio |
| fm23 | Closed | Short | 2010-03-05 14:57:44 | 2010-04-19 15:23:42 | 167.18 | 160.82 | 3.80% | See Portfolio |
| rollingthebones | Closed | Short | 2010-03-01 09:29:28 | 2010-05-07 10:12:11 | 156.51 | 142.99 | 8.64% | See Portfolio |
| smadness1 | Closed | Short | 2010-02-10 15:39:13 | 2010-04-27 10:38:52 | 153.63 | 153.04 | 0.38% | See Portfolio |
| fm23 | Closed | Buy | 2010-02-01 08:34:04 | 2010-02-09 15:29:29 | 149.68 | 152.49 | 1.88% | See Portfolio |
| smadness1 | Closed | Buy | 2010-01-27 15:56:06 | 2010-02-04 15:12:14 | 151.50 | 152.32 | 0.54% | See Portfolio |
| khhsbaseball | Closed | Buy | 2010-01-13 17:52:05 | 2010-03-20 20:27:22 | 168.00 | 176.50 | 5.06% | See Portfolio |
| Matthew_7_14 | Closed | Short | 2009-12-23 14:45:48 | 2010-02-23 09:14:54 | 163.63 | 156.81 | 4.17% | See Portfolio |
| TraderJer | Closed | Buy | 2009-11-30 12:18:20 | 2009-12-01 12:47:07 | 169.66 | 169.20 | -0.27% | See Portfolio |
| hughg111 | Closed | Buy | 2009-11-29 05:40:19 | 2009-11-30 19:35:16 | 165.47 | 171.25 | 3.49% | See Portfolio |
| PersianPrince | Closed | Short | 2009-11-17 16:57:00 | 2009-11-22 19:44:53 | 176.47 | 171.67 | 2.72% | See Portfolio |
| GOPHERBROK | Closed | Short | 2009-09-22 13:36:15 | 2009-12-08 12:09:45 | 185.52 | 161.84 | 12.76% | See Portfolio |
| fm23 | Closed | Short | 2009-09-18 13:58:49 | 2010-01-29 15:46:30 | 183.18 | 148.72 | 18.81% | See Portfolio |
| ron_burgandy | Closed | Short | 2009-09-17 09:10:31 | 2009-09-28 07:58:07 | 179.88 | 180.14 | -0.14% | See Portfolio |
| sleddog710 | Closed | Short | 2009-09-15 04:11:40 | 2009-11-10 08:05:40 | 178.00 | 176.40 | 0.90% | See Portfolio |
| sharekhan | Closed | Short | 2009-08-25 00:39:59 | 2009-08-31 10:01:06 | 163.33 | 163.42 | -0.06% | See Portfolio |
| LuckyEight | Closed | Short | 2009-08-03 22:43:57 | 2009-11-18 13:59:59 | 164.45 | 176.23 | -7.16% | See Portfolio |
| LuckyEight | Closed | Short | 2009-07-23 14:12:15 | 2009-07-28 11:58:55 | 165.45 | 160.54 | 2.97% | See Portfolio |
| thewizardofoz | Closed | Short | 2009-07-20 13:07:35 | 2009-09-01 16:13:11 | 160.03 | 159.79 | 0.15% | See Portfolio |
| LuckyEight | Closed | Buy | 2009-07-16 14:36:32 | 2009-07-16 14:37:00 | 156.84 | 156.73 | -0.07% | See Portfolio |
| ditm69 | Closed | Short | 2009-07-14 12:17:38 | 2011-10-07 18:49:50 | 149.66 | 94.92 | 36.58% | See Portfolio |
| bull8bear | Closed | Buy | 2009-07-08 15:56:50 | 2009-07-10 09:09:54 | 138.55 | 143.03 | 3.23% | See Portfolio |
| lottoplus | Closed | Short | 2009-07-06 10:51:11 | 2009-07-08 13:23:54 | 146.46 | 138.55 | 5.40% | See Portfolio |
| faenza | Closed | Short | 2009-07-02 15:50:45 | 2011-08-10 15:56:14 | 143.49 | 110.34 | 23.10% | See Portfolio |
| bull8bear | Closed | Buy | 2009-06-06 22:09:28 | 2009-06-29 19:13:34 | 147.55 | 149.41 | 1.26% | See Portfolio |
| ditm69 | Closed | Short | 2009-06-02 15:14:55 | 2009-06-10 02:45:53 | 143.13 | 147.25 | -2.88% | See Portfolio |
| justsomebody5 | Closed | Short | 2009-05-28 17:31:45 | 2010-10-05 16:15:38 | 145.81 | 149.75 | -2.70% | See Portfolio |
| GOPHERBROK | Closed | Short | 2009-05-28 15:59:59 | 2009-06-23 11:24:43 | 144.65 | 139.41 | 3.62% | See Portfolio |
| freshfart | Closed | Short | 2009-05-28 10:13:42 | 2009-06-23 09:48:36 | 144.65 | 139.41 | 3.62% | See Portfolio |
| justsomebody5 | Closed | Short | 2009-05-19 14:16:08 | 2009-05-22 21:46:47 | 141.15 | 134.61 | 4.63% | See Portfolio |
| ditm69 | Closed | Short | 2009-05-18 10:33:19 | 2009-05-27 21:43:35 | 143.15 | 141.65 | 1.05% | See Portfolio |
| justsomebody5 | Closed | Short | 2009-05-13 16:09:00 | 2009-05-14 15:23:42 | 129.12 | 131.69 | -1.99% | See Portfolio |
| justsomebody5 | Closed | Buy | 2009-05-07 19:25:44 | 2009-05-07 20:02:19 | 134.89 | 139.59 | 3.48% | See Portfolio |
| GOPHERBROK | Closed | Short | 2009-05-06 15:45:54 | 2009-05-14 09:21:22 | 139.22 | 129.12 | 7.25% | See Portfolio |
| ditm69 | Closed | Short | 2009-05-06 09:29:54 | 2009-05-07 15:58:27 | 136.80 | 133.73 | 2.24% | See Portfolio |
| gatorbait777 | Closed | Short | 2009-05-05 10:45:51 | 2010-02-11 09:20:57 | 135.20 | 154.30 | -14.13% | See Portfolio |
| thewizardofoz | Closed | Short | 2009-04-26 21:51:27 | 2009-07-10 11:23:41 | 119.34 | 141.87 | -18.88% | See Portfolio |
| badger | Closed | Short | 2009-04-21 15:41:00 | 2009-04-28 07:02:31 | 120.36 | 120.17 | 0.16% | See Portfolio |
| GOPHERBROK | Closed | Buy | 2009-04-20 15:57:57 | 2009-04-22 15:15:18 | 115.01 | 121.32 | 5.49% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-04-14 09:24:05 | 2009-05-26 22:17:27 | 123.76 | 142.75 | 15.34% | See Portfolio |
| thewizardofoz | Closed | Short | 2009-04-13 21:43:47 | 2009-04-21 09:08:38 | 123.76 | 113.76 | 8.08% | See Portfolio |
| badger | Closed | Short | 2009-04-13 04:26:20 | 2009-04-20 13:13:38 | 122.81 | 115.01 | 6.35% | See Portfolio |
| tothedeath | Closed | Short | 2009-04-12 20:40:14 | 2009-04-13 14:58:36 | 122.81 | 126.89 | -3.32% | See Portfolio |
| ryanh | Closed | Short | 2009-04-02 15:47:27 | 2011-08-08 14:29:04 | 114.22 | 117.66 | -3.01% | See Portfolio |
| sharekhan | Closed | Short | 2009-04-02 10:34:53 | 2009-04-09 10:34:27 | 114.22 | 121.22 | -6.13% | See Portfolio |
| badger | Closed | Short | 2009-03-31 13:55:23 | 2009-04-08 15:09:07 | 106.02 | 114.75 | -8.23% | See Portfolio |
| smadness1 | Closed | Short | 2009-03-30 15:21:54 | 2009-05-08 17:42:48 | 100.46 | 136.85 | -36.22% | See Portfolio |
| jangles | Closed | Short | 2009-03-26 12:45:04 | 2009-04-01 19:51:25 | 111.99 | 114.20 | -1.97% | See Portfolio |
| ryanh | Closed | Short | 2009-03-25 14:52:06 | 2009-03-30 14:48:43 | 112.95 | 100.46 | 11.06% | See Portfolio |
| sarushi | Closed | Short | 2009-03-25 11:26:59 | 2011-08-22 23:46:50 | 112.95 | 106.02 | 6.14% | See Portfolio |
| shakabrah | Closed | Short | 2009-03-23 22:41:39 | 2009-03-30 14:39:07 | 110.59 | 100.46 | 9.16% | See Portfolio |
| smadness1 | Closed | Buy | 2009-03-19 02:06:42 | 2009-03-24 14:42:44 | 104.65 | 112.50 | 7.50% | See Portfolio |
| thewizardofoz | Closed | Short | 2009-03-18 22:13:28 | 2009-03-19 16:23:06 | 104.65 | 97.80 | 6.55% | See Portfolio |
| LuckyEight | Closed | Short | 2009-03-12 13:07:28 | 2009-07-14 20:32:38 | 97.25 | 152.01 | -56.31% | See Portfolio |
| imatotalloser | Closed | Buy | 2009-03-09 20:09:04 | 2009-03-11 07:40:10 | 77.68 | 89.54 | 15.27% | See Portfolio |
| smadness1 | Closed | Short | 2009-03-06 15:31:35 | 2009-03-10 21:20:51 | 75.65 | 86.89 | -14.86% | See Portfolio |
| smadness1 | Closed | Short | 2009-02-27 03:20:34 | 2009-03-02 16:10:29 | 88.63 | 84.56 | 4.59% | See Portfolio |
| SDM373 | Closed | Short | 2009-02-26 15:22:59 | 2009-03-05 09:59:06 | 92.15 | 81.72 | 11.32% | See Portfolio |
| smadness1 | Closed | Short | 2009-02-13 21:30:18 | 2009-02-17 15:28:19 | 92.26 | 85.71 | 7.10% | See Portfolio |
| spcwby | Closed | Short | 2009-02-10 13:37:11 | 2009-02-10 19:16:52 | 90.40 | 91.75 | -1.49% | See Portfolio |
| spcwby | Closed | Buy | 2009-02-05 10:10:17 | 2009-02-07 10:01:29 | 92.85 | 97.02 | 4.49% | See Portfolio |
| LuckyEight | Closed | Short | 2009-02-03 07:50:00 | 2009-02-24 08:02:22 | 84.30 | 81.53 | 3.29% | See Portfolio |
| morketnet | Closed | Short | 2009-01-29 11:42:46 | 2009-03-06 15:58:52 | 82.72 | 75.65 | 8.55% | See Portfolio |
| SDM373 | Closed | Short | 2009-01-06 15:19:23 | 2009-01-15 13:56:01 | 88.71 | 72.60 | 18.16% | See Portfolio |
| nycman1960 | Closed | Short | 2008-12-03 11:32:57 | 2009-01-20 10:31:59 | 68.95 | 59.20 | 14.14% | See Portfolio |
| charhawk | Closed | Short | 2008-11-10 13:34:21 | 2008-11-16 07:59:06 | 71.21 | 64.04 | 10.07% | See Portfolio |
| BullHorn | Closed | Short | 2008-11-08 15:24:31 | 2008-11-13 11:01:33 | 78.77 | 65.71 | 16.58% | See Portfolio |
| jsyaho | Closed | Short | 2008-11-06 20:16:18 | 2009-05-20 17:50:46 | 81.45 | 134.05 | -64.58% | See Portfolio |
| droddeb | Closed | Short | 2008-11-03 09:32:52 | 2008-11-17 00:00:00 | 89.09 | 64.04 | 28.12% | See Portfolio |
| maxx | Closed | Short | 2008-10-31 19:12:31 | 2008-11-06 12:41:10 | 92.00 | 80.72 | 12.26% | See Portfolio |
| tradeakamai | Closed | Short | 2008-10-31 00:09:59 | 2008-11-12 17:06:57 | 88.98 | 65.71 | 26.15% | See Portfolio |
| Chrisman | Closed | Buy | 2008-09-22 13:47:08 | 2008-09-26 12:28:29 | 120.78 | 137.99 | 14.25% | See Portfolio |
| rollingthebones | Closed | Short | 2008-09-19 09:09:53 | 2008-09-22 11:54:01 | 142.51 | 120.78 | 15.25% | See Portfolio |
| freshfart | Closed | Short | 2008-09-17 15:40:14 | 2008-09-22 10:05:18 | 114.50 | 120.78 | -5.48% | See Portfolio |
| JackFlash | Closed | Short | 2008-09-17 09:29:00 | 2008-09-18 08:46:44 | 120.80 | 102.94 | 14.78% | See Portfolio |
| stockmania | Closed | Short | 2008-09-17 08:28:49 | 2009-01-11 21:43:32 | 120.80 | 80.09 | 33.70% | See Portfolio |
| windy | Closed | Buy | 2008-09-15 13:00:26 | 2010-01-20 14:20:49 | 135.50 | 167.79 | 23.83% | See Portfolio |
| eugenius | Closed | Buy | 2008-08-13 16:11:16 | 2008-09-02 11:56:23 | 164.61 | 165.81 | 0.73% | See Portfolio |
| DrJerry | Closed | Short | 2008-08-12 15:59:05 | 2008-10-10 00:00:00 | 167.30 | 86.11 | 48.53% | See Portfolio |
| windy | Closed | Short | 2008-07-15 02:14:54 | 2008-08-21 15:58:36 | 157.04 | 155.30 | 1.11% | See Portfolio |
| windy | Closed | Short | 2008-07-11 15:48:02 | 2008-07-14 15:58:46 | 162.48 | 158.67 | 2.34% | See Portfolio |
| asetrader | Closed | Short | 2008-06-12 08:54:45 | 2008-09-16 08:21:31 | 163.24 | 116.00 | 28.94% | See Portfolio |
| stockmarket2k5 | Closed | Buy | 2008-06-06 18:04:33 | 2008-07-02 22:07:09 | 170.85 | 180.31 | 5.54% | See Portfolio |
| badger | Closed | Short | 2008-03-25 15:33:18 | 2008-03-27 15:16:51 | 179.63 | 168.14 | 6.40% | See Portfolio |
| Bid2buy | Closed | Short | 2008-01-16 23:57:32 | 2008-02-08 02:20:30 | 198.29 | 188.17 | 5.10% | See Portfolio |
| kasuki | Closed | Short | 2007-12-20 13:13:45 | 2008-01-07 13:44:06 | 202.67 | 194.73 | 3.92% | See Portfolio |
| rpccpa | Closed | Buy | 2007-12-17 10:22:54 | 2007-12-31 14:20:37 | 208.63 | 215.05 | 3.08% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-11-28 23:02:11 | 2007-12-04 10:51:46 | 226.02 | 215.22 | 4.78% | See Portfolio |
| biostock | Closed | Buy | 2007-11-27 20:12:15 | 2007-11-29 12:32:27 | 217.58 | 225.41 | 3.60% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-11-13 23:42:07 | 2007-11-14 15:32:47 | 239.75 | 233.31 | 2.69% | See Portfolio |
| mumic | Closed | Short | 2007-11-06 12:47:25 | 2007-11-20 15:35:09 | 223.16 | 217.48 | 2.55% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-09-10 20:38:53 | 2007-09-11 17:38:49 | 185.50 | 182.97 | 1.36% | See Portfolio |
| Jasonups | Closed | Buy | 2007-08-16 15:56:04 | 2007-09-18 18:07:22 | 169.85 | 205.00 | 20.69% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-16 00:04:05 | 2007-08-16 17:45:01 | 163.10 | 178.12 | 9.21% | See Portfolio |
| JackFlash | Closed | Short | 2007-08-15 14:57:05 | 2007-09-12 15:11:31 | 164.90 | 182.53 | -10.69% | See Portfolio |
| crainiac | Closed | Short | 2007-08-13 15:38:22 | 2007-08-14 15:39:41 | 177.50 | 169.75 | 4.37% | See Portfolio |
| biostock | Closed | Buy | 2007-08-06 13:21:04 | 2007-10-29 12:05:18 | 187.79 | 243.81 | 29.83% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-01 20:46:30 | 2007-08-06 17:05:24 | 189.15 | 191.25 | 1.11% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-07-27 00:11:48 | 2007-07-30 23:57:11 | 194.67 | 193.12 | -0.80% | See Portfolio |
| Total Longs: 49 | |
| Total Shorts: 94 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 3732 | Jackal downgrade GS to sell.... eom | - | Jackal | 05/09/2013 08:18 | |
| 3731 | Goldman making $$ thick or thin they get theirs ;) eom | - | ramaji | 04/16/2013 10:09 | |
| 3730 | Yes they want ur $$, bank deposits, gold.., whatever eom | - | ramaji | 04/15/2013 10:12 | |
| 3729 | out half 143.5...Re: short 157.7 ....stop 161 eom | - | bdawgp | 04/03/2013 12:17 | |
| 3728 | You got that right, when the rothschilds give GS the nod eom | - | springbok | 04/03/2013 11:53 | |
| 3727 | Gold has value when GOLDman Jpm say it does eom | - | ramaji | 04/03/2013 11:47 | |
| 3726 | buffet smart, what better investment than those that control the market? eom | - | ramaji | 03/27/2013 10:17 | |
| 3725 | Re: looks like they or their ilk are plotting for a green opening tomorrow...... | - | ramaji | 03/26/2013 15:16 | |
| 3724 | Buffett to take major Goldman Sachs stake eom | - | bucyrus | 03/26/2013 12:36 | |
| 3723 | looks like they or their ilk are plotting for a green opening tomorrow... aga... | - | ramaji | 03/25/2013 19:59 | |
| 3722 | Re: GS for president 2016 lol...the blood sucking vampire squid would have to... | - | bucyrus | 03/25/2013 19:19 | |
| 3721 | Re: GS for president 2016 lol...Goldman sachs rejects propsal that it should ... | - | recolect | 03/25/2013 18:58 | |
| 3720 | GS for president 2016 lol...Goldman sachs rejects propsal that it should run ... | - | bdawgp | 03/25/2013 18:34 | |
| 3719 | looking great...Re: short 157.7 ....stop 161 eom | - | bdawgp | 03/21/2013 14:06 | |
| 3718 | Nice call on the small golds the other day! Thanks Re: Just posting my legend... | - | msgreenacres | 03/21/2013 13:55 | |
| 3717 | Just posting my legendary picks again... | Short | - | hugh | 03/21/2013 13:54 |
| 3716 | Banks should all follow GS .... PUTS in WFC and BAC and GNW and AIG and C | Short | - | hugh | 03/19/2013 15:32 |
| 3715 | Jeff Immelt, Peter Kellogg, Lloyd Blankfein, Gerald Putnam, Larry Leibowitz, ... | - | richardrosado | 03/17/2013 14:14 | |
| 3714 | broke down today under support at $150 on strong volume. First support is now... | - | acinvestorblog | 02/26/2013 01:54 | |
| 3713 | short 157.7 ....stop 161 eom | - | bdawgp | 02/20/2013 10:35 | |
| 3712 | $2 ish more bucks to go. Re: $160 in session. Re: Wow! still kicking the sh... | - | thetrade | 02/19/2013 14:10 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.