Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Portfolio - Current Owners |
Ownership analysis for GLD (streetTRACKS Gold Trust) as of Sat Dec 7, 13:36 ET. | ||||||||
User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
Ballocserdem | Opening | Short | 2019-08-13 07:14:33 | 2019-08-20 09:03:47 | --- | --- | ![]() | |
HaitianTrader | Closing | Buy | 2017-01-30 21:55:01 | 2017-11-15 13:07:59 | 115.27 | --- | ![]() | |
K_rapkoch | Active | Buy | 2016-11-01 13:57:57 | 122.73 | --- | ![]() | ||
trsundstrom | Active | Buy | 2015-09-20 16:28:38 | 108.49 | --- | ![]() | ||
BMXE | Active | Buy | 2014-12-18 10:53:42 | 115.15 | --- | ![]() | ||
sr99 | Active | Buy | 2012-05-22 11:16:32 | 152.08 | --- | ![]() | ||
Marcus | Active | Buy | 2012-04-23 16:07:54 | 159.63 | --- | ![]() | ||
longbow | Active | Buy | 2012-03-25 13:40:30 | 163.17 | --- | ![]() | ||
vix_uup | Active | Buy | 2012-02-17 05:32:41 | 168.29 | --- | ![]() | ||
johnsebik | Active | Buy | 2011-09-21 21:02:53 | 169.30 | --- | ![]() | ||
ILOVECAPITALISM | Active | Short | 2011-08-08 15:03:47 | 167.12 | --- | ![]() | ||
mrbib00961 | Active | Buy | 2011-08-08 06:09:49 | 165.48 | --- | ![]() | ||
theprofessional | Active | Buy | 2010-09-29 23:29:40 | 128.15 | --- | ![]() | ||
jaberna356 | Active | Buy | 2010-07-14 08:24:04 | 118.26 | --- | ![]() | ||
Shepherd | Active | Buy | 2010-07-02 19:14:34 | 117.67 | --- | ![]() | ||
arkyboy | Active | Short | 2010-05-26 00:34:06 | 118.58 | --- | ![]() | ||
jrigano | Active | Buy | 2009-11-09 09:04:20 | 108.69 | --- | ![]() | ||
rmcc4444 | Active | Buy | 2009-10-12 09:21:04 | 103.39 | --- | ![]() | ||
madmoneyfund | Active | Buy | 2009-02-17 17:36:18 | 95.23 | --- | ![]() | ||
PhillyStones | Active | Buy | 2009-01-23 11:23:44 | 88.53 | --- | ![]() | ||
rickmed22 | Active | Buy | 2008-10-02 15:33:45 | 82.33 | --- | ![]() | ||
mumic | Active | Short | 2007-11-30 08:22:16 | 78.35 | --- | ![]() | ||
Jasonups | Active | Buy | 2007-09-06 13:11:17 | 68.86 | --- | ![]() | ||
rabiondi | Closed | Buy | 2015-03-03 12:42:15 | 2015-04-07 10:59:04 | 115.47 | 116.13 | 0.57% | ![]() |
scarborough | Closed | Buy | 2014-12-29 14:47:38 | 2015-03-31 13:20:45 | 113.67 | 113.70 | 0.03% | ![]() |
ellesmere | Closed | Buy | 2014-11-07 13:07:21 | 2014-12-01 12:57:38 | 112.97 | 116.58 | 3.20% | ![]() |
1070752 | Closed | Buy | 2013-08-27 13:37:40 | 2013-09-01 21:35:31 | 136.75 | 135.62 | -0.83% | ![]() |
orbit1 | Closed | Buy | 2013-07-15 13:48:38 | 2013-07-21 00:20:55 | 124.18 | 128.21 | 3.25% | ![]() |
alex4u2nv | Closed | Buy | 2013-07-15 13:27:25 | 2013-07-19 14:49:23 | 124.18 | 125.11 | 0.75% | ![]() |
ityson | Closed | Short | 2013-07-12 12:49:44 | 2014-01-14 13:15:31 | 124.13 | 119.89 | 3.42% | ![]() |
ellesmere | Closed | Buy | 2013-07-01 17:09:35 | 2013-07-02 17:07:16 | 121.34 | 120.95 | -0.32% | ![]() |
scarborough | Closed | Buy | 2013-06-17 17:16:27 | 2013-06-20 10:50:51 | 132.72 | 124.35 | -6.31% | ![]() |
ellesmere | Closed | Buy | 2013-06-12 11:06:35 | 2013-06-14 11:20:13 | 134.25 | 134.43 | 0.13% | ![]() |
ellesmere | Closed | Buy | 2013-06-10 19:01:40 | 2013-06-11 12:11:35 | 132.31 | 133.25 | 0.71% | ![]() |
ityson | Closed | Short | 2013-06-10 12:49:24 | 2013-06-26 13:14:26 | 133.94 | 118.28 | 11.69% | ![]() |
ellesmere | Closed | Buy | 2013-06-05 13:11:43 | 2013-06-06 12:01:24 | 135.52 | 136.53 | 0.75% | ![]() |
ityson | Closed | Short | 2013-05-24 12:23:37 | 2013-05-26 02:54:01 | 133.76 | 133.68 | 0.06% | ![]() |
ellesmere | Closed | Buy | 2013-04-22 14:03:25 | 2013-04-29 11:48:37 | 137.90 | 142.30 | 3.19% | ![]() |
disaster | Closed | Buy | 2013-04-15 13:58:23 | 2013-04-22 09:06:59 | 131.31 | 138.15 | 5.21% | ![]() |
scarborough | Closed | Buy | 2013-04-15 12:53:39 | 2013-05-03 12:29:59 | 131.31 | 142.09 | 8.21% | ![]() |
ivanabbas | Closed | Buy | 2013-01-07 01:16:54 | 2013-01-28 03:20:23 | 159.36 | 160.26 | 0.56% | ![]() |
scarborough | Closed | Short | 2012-11-30 12:06:54 | 2012-12-03 14:40:57 | 166.05 | 166.13 | -0.05% | ![]() |
ivanabbas | Closed | Buy | 2012-06-29 02:48:04 | 2012-07-03 09:12:45 | 155.13 | 157.09 | 1.26% | ![]() |
ivanabbas | Closed | Short | 2012-06-07 09:46:44 | 2012-06-21 12:00:14 | 154.50 | 152.02 | 1.61% | ![]() |
rollingthebones | Closed | Buy | 2012-06-01 15:55:44 | 2012-08-24 15:56:42 | 157.50 | 161.97 | 2.84% | ![]() |
ellesmere | Closed | Buy | 2011-12-16 13:46:02 | 2012-01-10 14:59:16 | 155.23 | 158.80 | 2.30% | ![]() |
bullonly | Closed | Buy | 2011-12-12 10:31:00 | 2012-01-25 15:11:23 | 161.99 | 166.42 | 2.73% | ![]() |
rhilla17 | Closed | Short | 2011-08-17 23:28:02 | 2011-09-19 22:22:48 | 177.15 | 173.18 | 2.24% | ![]() |
alex4u2nv | Closed | Short | 2011-08-09 11:17:43 | 2011-09-02 11:23:34 | 168.61 | 183.04 | -8.56% | ![]() |
ellesmere | Closed | Short | 2011-06-01 17:34:20 | 2011-06-03 10:48:20 | 150.15 | 150.22 | -0.05% | ![]() |
Marcus | Closed | Buy | 2011-04-27 10:52:36 | 2011-08-10 23:21:20 | 149.20 | 172.28 | 15.47% | ![]() |
Richierick | Closed | Short | 2010-12-08 17:57:16 | 2010-12-09 10:07:59 | 135.69 | 135.37 | 0.24% | ![]() |
Owsley | Closed | Buy | 2010-11-04 09:12:26 | 2010-12-16 09:19:32 | 134.64 | 134.21 | -0.32% | ![]() |
sarushi | Closed | Buy | 2010-09-03 20:32:57 | 2010-09-20 14:01:51 | 122.91 | 125.00 | 1.70% | ![]() |
alacirb | Closed | Short | 2010-08-02 08:27:19 | 2010-08-04 05:04:37 | 116.12 | 117.32 | -1.03% | ![]() |
johnsebik | Closed | Buy | 2010-06-30 10:56:36 | 2010-11-16 17:02:56 | 121.68 | 130.76 | 7.46% | ![]() |
Shepherd | Closed | Buy | 2010-05-22 03:15:22 | 2010-06-02 18:51:03 | 116.34 | 119.16 | 2.42% | ![]() |
rollingthebones | Closed | Buy | 2009-12-17 15:41:13 | 2010-05-19 07:41:44 | 107.34 | 118.19 | 10.11% | ![]() |
rollingthebones | Closed | Short | 2009-11-18 09:31:02 | 2009-12-11 14:47:18 | 112.25 | 109.32 | 2.61% | ![]() |
TraderJer | Closed | Buy | 2009-11-09 11:41:38 | 2009-11-11 09:45:03 | 108.19 | 109.60 | 1.30% | ![]() |
Liquidity | Closed | Buy | 2009-10-08 12:34:11 | 2009-11-17 16:39:56 | 103.64 | 112.69 | 8.73% | ![]() |
Ketamine | Closed | Buy | 2009-10-08 00:57:09 | 2009-11-10 00:10:30 | 102.62 | 108.24 | 5.48% | ![]() |
Marcus | Closed | Short | 2009-09-03 14:50:48 | 2011-04-02 14:28:26 | 97.46 | 139.99 | -43.64% | ![]() |
Marcus | Closed | Short | 2009-08-03 10:37:44 | 2009-08-11 10:41:52 | 93.87 | 92.69 | 1.26% | ![]() |
Marcus | Closed | Short | 2009-07-24 18:39:22 | 2009-07-28 14:48:55 | 93.90 | 92.11 | 1.91% | ![]() |
kustomtrade | Closed | Buy | 2009-07-12 22:42:00 | 2009-07-17 15:22:09 | 89.45 | 92.07 | 2.93% | ![]() |
marginplay | Closed | Buy | 2009-06-26 22:55:15 | 2009-08-14 08:50:48 | 92.32 | 93.84 | 1.65% | ![]() |
smadness1 | Closed | Buy | 2009-06-25 13:24:14 | 2009-08-07 04:21:47 | 92.31 | 94.32 | 2.18% | ![]() |
biostock | Closed | Short | 2009-06-08 04:04:33 | 2009-07-15 20:00:32 | 93.26 | 91.84 | 1.52% | ![]() |
ditm69 | Closed | Short | 2009-06-02 15:23:42 | 2009-06-10 02:45:02 | 96.36 | 93.72 | 2.74% | ![]() |
ditm69 | Closed | Short | 2009-05-27 11:49:40 | 2009-05-27 21:44:16 | 93.45 | 94.14 | -0.74% | ![]() |
davelar17 | Closed | Buy | 2009-04-28 09:11:18 | 2009-04-29 08:30:23 | 87.33 | 88.31 | 1.12% | ![]() |
NRBmaster | Closed | Buy | 2009-04-20 15:56:04 | 2009-04-23 13:55:04 | 86.95 | 88.80 | 2.13% | ![]() |
smadness1 | Closed | Buy | 2009-03-29 20:17:30 | 2009-06-03 15:17:19 | 89.97 | 95.26 | 5.88% | ![]() |
BigPapalicious | Closed | Buy | 2009-03-18 23:16:23 | 2009-06-02 13:55:31 | 93.41 | 96.53 | 3.34% | ![]() |
adagio | Closed | Buy | 2009-02-25 12:50:04 | 2010-09-25 15:58:21 | 94.31 | 126.90 | 34.56% | ![]() |
teflon4x | Closed | Buy | 2009-02-05 09:06:41 | 2009-02-13 15:58:19 | 90.75 | 92.55 | 1.98% | ![]() |
imatotalloser | Closed | Short | 2009-01-20 00:26:27 | 2009-01-20 15:05:52 | 84.17 | 84.43 | -0.31% | ![]() |
xpop2027 | Closed | Buy | 2009-01-16 13:02:31 | 2009-01-16 13:23:12 | 82.71 | 84.43 | 2.08% | ![]() |
Marcus | Closed | Buy | 2009-01-06 12:25:19 | 2009-02-06 00:41:52 | 85.13 | 89.65 | 5.31% | ![]() |
Marcus | Closed | Buy | 2008-12-19 08:06:35 | 2008-12-22 15:09:49 | 82.65 | 83.46 | 0.98% | ![]() |
execall | Closed | Short | 2008-11-06 08:26:09 | 2008-11-06 13:53:22 | 72.22 | 72.22 | 0.00% | ![]() |
Marcus | Closed | Buy | 2008-10-13 14:29:12 | 2008-12-16 13:39:29 | 81.99 | 84.46 | 3.01% | ![]() |
Marcus | Closed | Buy | 2008-10-02 13:08:05 | 2008-10-06 11:54:58 | 82.33 | 85.35 | 3.67% | ![]() |
Xflies | Closed | Short | 2008-09-17 22:04:59 | 2008-12-15 16:14:25 | 85.49 | 82.38 | 3.64% | ![]() |
Marcus | Closed | Buy | 2008-09-05 09:21:27 | 2008-09-29 21:50:27 | 80.08 | 87.31 | 9.03% | ![]() |
rickmed22 | Closed | Buy | 2008-08-11 18:20:20 | 2008-09-23 15:42:34 | 80.68 | 88.32 | 9.47% | ![]() |
rollingthebones | Closed | Buy | 2008-08-04 12:52:48 | 2008-09-29 15:55:48 | 88.14 | 89.57 | 1.62% | ![]() |
Scottytrades | Closed | Buy | 2008-05-07 19:36:54 | 2008-05-09 15:04:54 | 86.76 | 87.42 | 0.76% | ![]() |
jimgib70 | Closed | Short | 2008-02-01 08:56:48 | 2008-02-05 09:56:29 | 91.75 | 87.68 | 4.44% | ![]() |
rpccpa | Closed | Short | 2008-01-15 12:22:21 | 2008-04-02 12:14:14 | 87.99 | 88.49 | -0.57% | ![]() |
Jasonups | Closed | Buy | 2007-08-15 14:49:50 | 2007-08-16 14:54:13 | 66.13 | 64.68 | -2.19% | ![]() |
Total Longs: 66 | |
Total Shorts: 26 |
Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
6701 | US Money Supply Chart looks like its ready to go Parabolic to the Upside Hype... | - | BottomofChart | 11/25/2019 16:07 | |
6700 | .59 & .14 Re: 11/29Ps $135 @ .35 $130 @ .09 eom | - | Faithalone | 11/11/2019 10:25 | |
6699 | 11/29Ps $135 @ .35 $130 @ .09 eom | - | Faithalone | 11/07/2019 14:51 | |
6698 | nice drop first day Re: starting to think Gold could be toppy eom | - | Faithalone | 10/11/2019 10:48 | |
6697 | starting to think Gold could be toppy eom | - | Faithalone | 10/10/2019 15:47 | |
6696 | All dips being bought. So much strength.... eom | - | serpico | 08/27/2019 13:04 | |
6695 | lowballing gold puts.. India trying to sink the rupee...currency war will tak... | - | bucyrus | 08/27/2019 12:44 | |
6694 | The TERRIBLE T's | Strong Buy | - | Bill19 | 08/24/2019 17:31 |
6693 | u gotta have gold in your portfolio with these mkt. swings..period.. eom | Strong Buy | - | stormcat | 08/12/2019 16:03 |
6692 | loaded 6/14 puts at strikes $122, $123, $123.5 & $124 eom | - | Faithalone | 06/04/2019 15:08 | |
6691 | What is most interesting is despite the fact that global governance and banks... | - | ramaji | 04/29/2019 13:25 | |
6690 | looking good...its held up well and expecting higher highs eom | Strong Buy | - | stormcat | 02/18/2019 00:37 |
6689 | Gold Breaks 1300$ eom | - | Letstrade | 01/04/2019 01:52 | |
6688 | Nipped in the bud.. expect a breakout this winter... eom | - | ramaji | 01/02/2019 10:09 | |
6687 | breakout out over 200 day now gold stocks in play it seems eom | - | theMagician | 12/20/2018 09:49 | |
6686 | bit of a spike eom | - | ninjaninja | 11/14/2018 12:59 | |
6685 | Next break of 111 in $GLD will be pointing to at least 109, with potential to... | - | equitiesinc | 10/11/2018 12:23 | |
6684 | getting some play now eom | Buy | - | Faithalone | 10/11/2018 08:44 |
6683 | Re: Its an enigma, the more they print the lower it goes, global governments ... | - | ramaji | 08/15/2018 10:17 | |
6682 | Its an enigma, the more they print the lower it goes, global gotta may print ... | - | ramaji | 08/15/2018 10:16 | |
6681 | Gold will make a comeback someday. Dust needs to settle everywhere else thoug... | - | Stockguy89 | 08/13/2018 12:25 | |
... See More Messages ... |
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.