Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Portfolio - Current Owners |
Ownership analysis for ENWV (Endwave Corporation) as of Sat Feb 16, 04:07 ET. | ||||||||
User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
KLaidman | Closed | Buy | 2011-03-03 10:17:53 | 2011-03-03 11:17:24 | 2.74 | 2.71 | -1.09% | ![]() |
Canadianguy | Closed | Buy | 2009-08-27 13:03:39 | 2010-03-29 17:13:47 | 2.69 | 2.85 | 5.95% | ![]() |
DELTA | Closed | Buy | 2009-08-27 09:28:45 | 2009-08-27 11:57:39 | 2.55 | 2.95 | 15.69% | ![]() |
tothedeath | Closed | Buy | 2009-08-26 23:38:24 | 2009-08-27 10:46:35 | 2.55 | 2.95 | 15.69% | ![]() |
Total Longs: 4 | |
Total Shorts: 0 |
Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
2149 | Re: Endwave Corp.Target 2.65 - 2.80 - 2.95 - 3.15******RE:2.20 - 2.00 Chart T... | - | GetFullyWired | 02/12/2011 11:17 | |
2148 | ENWV surprised it is being aquired by an OTC GGOX (COMTEX) B: GigOptix, ... | - | bagheera | 02/11/2011 14:47 | |
2147 | Re: Endwave Corp.Target 2.65 - 2.80 - 2.95 - 3.15******RE:2.20 - 2.00 Chart T... | - | GetFullyWired | 01/11/2011 21:00 | |
2146 | Endwave Corp.Target 2.65 - 2.80 - 2.95 - 3.15******RE:2.20 - 2.00 Chart T/A | Buy | - | GetFullyWired | 01/03/2011 21:07 |
2145 | sold last 1/3 +.40 follow the kid on twitter @danshep55 eom | - | danshep55 | 11/10/2010 11:53 | |
2144 | enwv sold 2/3 .75 avg +.30./ .88 is upper linear band enwv so sell accordingl... | - | danshep55 | 11/10/2010 11:45 | |
2143 | i think next stop is .67 then 80's but who knows these suckers seem to run in... | - | danshep55 | 11/10/2010 10:45 | |
2142 | 9mil float def will add through highs lol eom | - | danshep55 | 11/10/2010 10:29 | |
2141 | enwv nice volume bought some 2.45 will add into strength eom | - | danshep55 | 11/10/2010 10:23 | |
2140 | Good volume, BO coming??? eom | - | Leinad | 05/26/2010 11:00 | |
2139 | There she goes. Wow. 50k just bought off offer. Looks like Hedgie. eom | - | gsoloway | 04/28/2010 15:11 | |
2138 | $3.20, $3.45, $3.75. Key levels to break. $4.00 possible if momo takes over eom | - | gsoloway | 04/28/2010 14:59 | |
2137 | Traders buying. Could be a big runner here imo. Crack play trading under cash... | - | gsoloway | 04/28/2010 14:52 | |
2136 | Nice quarter over quarter revenue growth "Revenues for the first quarter of 2... | - | gsoloway | 04/28/2010 14:48 | |
2135 | Inching on earnings. Plus trading under cash: "Cash, cash equivalents and inv... | - | gsoloway | 04/28/2010 14:44 | |
2134 | golden cross chart dd from 2.42 | - | bman | 03/21/2010 18:56 | |
2133 | Re: + .50 from original call eom | - | optionscalpers | 03/08/2010 14:06 | |
2132 | BREAKOUT: Looks like it is finally breaking out. This could be next DOUBLE ea... | - | gsoloway | 03/08/2010 12:32 | |
2131 | ENWV 2.44 dd chart looking very nice too. Sold 1/2 this week also on move off... | - | bman | 03/07/2010 08:33 | |
2130 | ENWV 2.44 dd 2.78 here nice chart eom | - | bman | 03/05/2010 09:11 | |
2129 | Re: only goes up ..love it - feeding out a few shares from the ... | - | optionscalpers | 03/04/2010 15:20 | |
... See More Messages ... |
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.