Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Portfolio - Current Owners |
Ownership analysis for BABA (Alibaba Group) as of Sat Apr 21, 21:02 ET. | ||||||||
User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
sophisticated11 | Opening | Buy | 2018-02-17 00:50:27 | 2018-02-17 00:55:41 | --- | --- | ![]() | |
iakovka | Active | Buy | 2017-10-27 13:50:31 | 176.15 | --- | ![]() | ||
activator | Active | Buy | 2017-04-06 11:27:46 | 108.04 | --- | ![]() | ||
dandydon | Active | Buy | 2017-02-02 19:20:37 | 101.50 | --- | ![]() | ||
HaitianTrader | Active | Buy | 2016-08-11 19:03:27 | 92.98 | --- | ![]() | ||
NeedYou | Active | Short | 2016-01-15 12:40:40 | 69.59 | --- | ![]() | ||
ellesmere | Active | Buy | 2015-02-27 12:16:47 | 85.12 | --- | ![]() | ||
BMXE | Active | Buy | 2014-12-18 11:01:18 | 109.25 | --- | ![]() | ||
Britanny | Closed | Buy | 2017-08-23 17:15:15 | 2017-08-25 00:00:00 | 177.00 | 174.80 | -1.24% | ![]() |
tsmagnum | Closed | Buy | 2017-07-28 15:53:55 | 2017-10-26 09:12:52 | 157.56 | 170.62 | 8.29% | ![]() |
Itiswhatitis | Closed | Short | 2016-11-09 07:31:33 | 2016-11-15 15:14:56 | 97.38 | 91.00 | 6.55% | ![]() |
Nd4spd30 | Closed | Short | 2016-05-26 21:40:41 | 2016-06-03 19:01:41 | 78.49 | 77.11 | 1.76% | ![]() |
Itiswhatitis | Closed | Buy | 2016-04-13 09:06:01 | 2016-04-19 10:26:10 | 78.74 | 79.46 | 0.91% | ![]() |
theMagician | Closed | Short | 2015-09-21 12:57:26 | 2015-09-24 11:10:54 | 63.90 | 59.63 | 6.68% | ![]() |
alex4u2nv | Closed | Short | 2015-09-02 11:13:57 | 2015-09-08 12:29:01 | 65.54 | 60.91 | 7.06% | ![]() |
sharekhan | Closed | Buy | 2015-08-27 11:41:31 | 2017-03-16 22:13:38 | 70.84 | 105.41 | 48.80% | ![]() |
alex4u2nv | Closed | Short | 2015-08-27 09:42:51 | 2015-09-01 09:49:13 | 70.84 | 64.83 | 8.48% | ![]() |
DELTA | Closed | Buy | 2015-04-27 08:29:14 | 2017-01-04 21:44:04 | 85.53 | 92.70 | 8.38% | ![]() |
alex4u2nv | Closed | Buy | 2015-04-15 18:40:38 | 2015-04-22 12:43:10 | 83.01 | 82.05 | -1.16% | ![]() |
drpepperpremed | Closed | Buy | 2015-02-17 13:16:06 | 2016-10-25 13:58:27 | 86.85 | 104.41 | 20.22% | ![]() |
disaster | Closed | Buy | 2015-02-06 14:28:38 | 2016-04-20 15:22:26 | 85.68 | 81.21 | -5.22% | ![]() |
alex4u2nv | Closed | Buy | 2015-02-02 12:19:42 | 2015-02-05 12:41:19 | 90.13 | 87.35 | -3.08% | ![]() |
romie_arora | Closed | Buy | 2015-01-20 01:25:07 | 2015-02-12 11:47:12 | 98.30 | 87.10 | -11.39% | ![]() |
drew81 | Closed | Buy | 2015-01-13 15:28:22 | 2015-03-31 15:23:34 | 100.77 | 83.62 | -17.02% | ![]() |
drew81 | Closed | Buy | 2015-01-07 15:56:39 | 2015-01-08 13:53:58 | 102.13 | 105.03 | 2.84% | ![]() |
ellesmere | Closed | Buy | 2014-12-29 14:50:13 | 2015-01-29 11:34:05 | 105.98 | 89.81 | -15.26% | ![]() |
naira | Closed | Buy | 2014-11-13 15:17:24 | 2017-08-17 14:35:48 | 114.84 | 165.01 | 43.69% | ![]() |
naira | Closed | Buy | 2014-10-31 10:19:15 | 2014-11-08 22:01:34 | 98.60 | 117.27 | 18.94% | ![]() |
Nd4spd30 | Closed | Buy | 2014-09-22 17:46:10 | 2014-10-23 12:35:13 | 88.99 | 94.45 | 6.14% | ![]() |
naira | Closed | Buy | 2014-09-19 16:18:52 | 2014-10-28 17:04:12 | 92.64 | 99.88 | 7.82% | ![]() |
Total Longs: 24 | |
Total Shorts: 6 |
Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
2866 | Expired worthless, +100% Re: Wrote Apr 165/170 bull put spread for $0.78 eom | - | Bender24 | 04/20/2018 16:03 | |
2865 | BABA is e-commerce, cloud, e-car rental, movies,e-pay etc.etc. eom | - | Titbit | 03/27/2018 14:22 | |
2864 | Alibaba serves about 80% of the Chinese e-Commerce market where population de... | Buy | - | kyleLennon | 03/27/2018 09:41 |
2863 | F/BABA- A self serving e.auto store to sell without employees eom | - | Titbit | 03/27/2018 09:05 | |
2862 | Wrote Apr 165/170 bull put spread for $0.78 eom | - | Bender24 | 03/22/2018 16:04 | |
2861 | Expiring worthless today, +100% Re: Short Mar 165/170 bull put spread for $0.... | - | Bender24 | 03/16/2018 10:45 | |
2860 | Sold some BABA @ $201 eom | - | Titbit | 03/15/2018 09:56 | |
2859 | BABA- Don't be without your folio! eom | - | Titbit | 03/15/2018 09:21 | |
2858 | bonker in pre. $200 eom | - | ninjaninja | 03/15/2018 09:16 | |
2857 | I tend to agree MS. I must own stock in folio | - | Titbit | 03/06/2018 13:26 | |
2856 | BABA- $200's is my target. However, TGT should pay attention to WMT eom | - | Titbit | 03/06/2018 12:50 | |
2855 | Forming a reverse H&S? Going much higher | - | msgreenacres | 03/06/2018 12:47 | |
2854 | BABA- is not just like AMZN but as powerful in Cloud storage as it's competit... | - | Titbit | 03/06/2018 12:09 | |
2853 | Way to go & my price target it $200;s eom | - | Titbit | 03/06/2018 11:39 | |
2852 | getting the gap up eom | - | ninjaninja | 03/06/2018 09:09 | |
2851 | It will be down again eom | - | Titbit | 03/02/2018 09:00 | |
2850 | WE pull the chair so we can cover ALL COVERED soon$$ eom | Strong Buy | - | dudleydan | 02/28/2018 11:23 |
2849 | BABA-huge bear-raid broker/Fundie play. eom | Strong Buy | - | dudleydan | 02/28/2018 11:21 |
2848 | BABA-big fundies starting to cover BULL HAMMER$$ eom | Strong Buy | - | dudleydan | 02/28/2018 11:20 |
2847 | You can't do wrong having in your follio, it is giant in their business. eom | - | Titbit | 02/23/2018 14:44 | |
2846 | BABA Feb 23 2018 195 Call (Weekly) eom | - | ninjaninja | 02/23/2018 09:35 | |
... See More Messages ... |
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.