Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Portfolio - Current Owners |
Ownership analysis for AAPL (Apple Computer) as of Tue Dec 10, 07:54 ET. | ||||||||
User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
vamsip | Opening | Buy | 2019-07-19 09:56:38 | --- | --- | ![]() | ||
TGONE | Opening | Buy | 2019-04-08 13:50:21 | --- | --- | ![]() | ||
larrythelobster | Opening | Buy | 2018-06-07 03:20:46 | --- | --- | ![]() | ||
burtontreat | Opening | Buy | 2018-03-19 06:15:57 | --- | --- | ![]() | ||
miketaylor850 | Opening | Buy | 2018-03-11 08:30:31 | --- | --- | ![]() | ||
faza | Closing | Short | 2017-09-27 08:13:38 | 2017-11-13 06:20:47 | 153.80 | --- | ![]() | |
ou71764 | Closing | Buy | 2017-09-13 15:35:05 | 2017-11-24 12:16:50 | 159.65 | --- | ![]() | |
sharekhan | Closing | Short | 2016-05-16 14:07:00 | 2019-02-26 13:04:01 | 93.88 | --- | ![]() | |
Pmgizah | Active | Buy | 2017-09-13 15:35:25 | 159.65 | --- | ![]() | ||
whosat | Active | Buy | 2017-05-17 05:16:30 | 151.25 | --- | ![]() | ||
Vjeko | Active | Buy | 2017-02-19 10:52:03 | 136.24 | --- | ![]() | ||
NeedYou | Active | Short | 2016-09-09 10:29:41 | 103.13 | --- | ![]() | ||
jimgib70 | Active | Short | 2016-05-23 15:24:03 | 96.43 | --- | ![]() | ||
coolidgeman | Active | Buy | 2016-01-29 12:57:27 | 97.34 | --- | ![]() | ||
trsundstrom | Active | Buy | 2015-09-20 16:24:44 | 113.75 | --- | ![]() | ||
Stock007 | Active | Buy | 2015-08-11 14:23:50 | 116.15 | --- | ![]() | ||
333OMAR333 | Active | Buy | 2015-06-29 17:01:03 | 125.64 | --- | ![]() | ||
mattsokj | Active | Buy | 2015-06-27 16:19:27 | 125.50 | --- | ![]() | ||
pixie4506 | Active | Buy | 2015-04-16 15:41:12 | 126.17 | --- | ![]() | ||
pixellent | Active | Buy | 2015-03-18 23:27:44 | 128.79 | --- | ![]() | ||
scarborough | Active | Buy | 2014-12-29 14:48:20 | 113.91 | --- | ![]() | ||
BMXE | Active | Buy | 2014-12-18 10:53:11 | 112.65 | --- | ![]() | ||
Britanny | Closed | Buy | 2017-07-14 17:10:20 | 2017-07-20 00:00:00 | 149.20 | 151.50 | 1.54% | ![]() |
Itiswhatitis | Closed | Short | 2016-10-28 15:59:31 | 2016-11-17 15:59:58 | 113.72 | 109.84 | 3.41% | ![]() |
whosat | Closed | Buy | 2016-09-01 09:12:37 | 2017-05-09 00:00:00 | 106.14 | 153.93 | 45.03% | ![]() |
visuals | Closed | Short | 2016-07-21 05:03:15 | 2016-07-22 10:52:13 | 100.00 | 98.66 | 1.34% | ![]() |
visuals | Closed | Short | 2016-05-18 00:04:31 | 2016-05-19 10:49:23 | 94.18 | 94.20 | -0.02% | ![]() |
Itiswhatitis | Closed | Buy | 2016-05-04 08:46:54 | 2016-05-26 09:27:53 | 95.20 | 99.67 | 4.70% | ![]() |
Itiswhatitis | Closed | Buy | 2016-04-07 08:03:20 | 2016-04-14 15:45:45 | 110.00 | 112.10 | 1.91% | ![]() |
BZLitorale | Closed | Buy | 2016-03-10 05:45:00 | 2016-04-18 02:36:52 | 101.47 | 108.90 | 7.32% | ![]() |
abs1 | Closed | Buy | 2016-03-07 11:01:42 | 2016-11-30 10:52:29 | 101.87 | 110.91 | 8.87% | ![]() |
gorlax | Closed | Buy | 2016-02-01 22:46:37 | 2016-02-13 21:39:08 | 95.47 | 95.36 | -0.12% | ![]() |
sarushi | Closed | Buy | 2016-01-07 15:15:26 | 2016-03-11 00:23:22 | 96.45 | 102.24 | 6.00% | ![]() |
sarushi | Closed | Buy | 2015-08-25 13:02:29 | 2015-12-14 14:50:27 | 103.74 | 112.48 | 8.42% | ![]() |
trupik | Closed | Buy | 2015-07-29 14:46:55 | 2017-01-04 13:27:00 | 122.99 | 116.02 | -5.67% | ![]() |
Nd4spd30 | Closed | Short | 2015-07-22 19:54:26 | 2015-08-07 17:18:15 | 126.27 | 116.62 | 7.64% | ![]() |
chil25 | Closed | Buy | 2015-06-15 15:42:12 | 2017-02-13 16:41:13 | 126.92 | 133.86 | 5.47% | ![]() |
alex4u2nv | Closed | Buy | 2015-04-20 21:39:24 | 2015-05-15 10:02:46 | 128.02 | 128.77 | 0.59% | ![]() |
chil25 | Closed | Buy | 2015-04-16 10:28:12 | 2015-04-23 18:15:44 | 126.17 | 130.50 | 3.43% | ![]() |
drpepperpremed | Closed | Buy | 2015-03-18 13:55:04 | 2017-06-15 13:47:54 | 128.47 | 144.29 | 12.31% | ![]() |
pixellent | Closed | Buy | 2015-03-10 01:00:52 | 2015-03-10 00:00:00 | 126.69 | 124.94 | -1.38% | ![]() |
naira | Closed | Buy | 2015-01-27 08:35:13 | 2015-01-29 09:41:21 | 112.43 | 118.90 | 5.75% | ![]() |
drew81 | Closed | Buy | 2015-01-13 15:28:17 | 2015-02-27 15:43:22 | 110.22 | 129.02 | 17.06% | ![]() |
drew81 | Closed | Buy | 2015-01-07 15:56:52 | 2015-01-08 13:54:02 | 107.75 | 111.89 | 3.84% | ![]() |
ellesmere | Closed | Buy | 2015-01-07 15:44:35 | 2015-01-30 13:38:16 | 107.75 | 117.90 | 9.42% | ![]() |
abs1 | Closed | Buy | 2014-12-19 11:02:15 | 2015-10-29 11:17:42 | 111.78 | 120.53 | 7.83% | ![]() |
amelen | Closed | Buy | 2014-01-30 13:49:56 | 2014-02-13 10:38:37 | 499.78 | 544.43 | 8.93% | ![]() |
ityson | Closed | Buy | 2014-01-30 12:46:00 | 2014-02-14 14:28:37 | 499.78 | 543.99 | 8.85% | ![]() |
BZLitorale | Closed | Buy | 2014-01-13 09:40:04 | 2014-05-23 02:41:17 | 535.73 | 609.22 | 13.72% | ![]() |
CurtisM | Closed | Buy | 2013-11-14 14:50:00 | 2013-12-31 10:00:10 | 528.16 | 561.02 | 6.22% | ![]() |
hugeminds | Closed | Buy | 2013-09-29 11:18:15 | 2013-10-17 18:50:32 | 476.84 | 506.89 | 6.30% | ![]() |
vzeroshells | Closed | Buy | 2013-09-24 09:07:15 | 2013-10-22 10:28:09 | 495.00 | 519.87 | 5.02% | ![]() |
tsmagnum | Closed | Buy | 2013-07-29 10:08:14 | 2013-09-04 15:46:14 | 447.79 | 498.69 | 11.37% | ![]() |
smadness1 | Closed | Short | 2013-07-29 06:17:01 | 2013-08-22 17:31:49 | 440.38 | 502.02 | -14.00% | ![]() |
alex4u2nv | Closed | Short | 2013-07-22 10:44:31 | 2013-07-23 16:33:47 | 426.31 | 438.93 | -2.96% | ![]() |
fliparch | Closed | Buy | 2013-07-16 02:24:49 | 2014-06-03 16:06:50 | 426.43 | 640.04 | 50.09% | ![]() |
ellesmere | Closed | Buy | 2013-07-15 12:25:52 | 2013-07-16 12:15:48 | 427.44 | 430.20 | 0.64% | ![]() |
ityson | Closed | Short | 2013-07-12 12:46:50 | 2013-07-19 18:33:48 | 426.51 | 428.32 | -0.42% | ![]() |
ityson | Closed | Buy | 2013-07-08 13:42:06 | 2013-07-09 11:57:00 | 415.05 | 422.35 | 1.76% | ![]() |
alex4u2nv | Closed | Buy | 2013-07-02 22:50:22 | 2013-07-12 15:20:08 | 420.95 | 426.51 | 1.32% | ![]() |
ellesmere | Closed | Buy | 2013-07-01 17:08:18 | 2013-07-02 17:07:56 | 410.00 | 420.95 | 2.67% | ![]() |
ityson | Closed | Buy | 2013-06-22 02:21:51 | 2013-07-02 10:00:26 | 407.40 | 418.49 | 2.72% | ![]() |
ellesmere | Closed | Buy | 2013-06-20 10:48:02 | 2013-06-21 10:52:29 | 416.84 | 413.50 | -0.80% | ![]() |
ityson | Closed | Buy | 2013-06-12 19:57:02 | 2013-06-13 00:00:00 | 432.55 | 435.97 | 0.79% | ![]() |
Dobe | Closed | Buy | 2013-06-11 10:25:10 | 2013-08-01 15:17:01 | 437.60 | 456.68 | 4.36% | ![]() |
ellesmere | Closed | Buy | 2013-06-10 10:33:16 | 2013-06-11 12:08:22 | 438.89 | 437.60 | -0.29% | ![]() |
cutebabe | Closed | Buy | 2013-06-07 08:46:16 | 2013-07-25 09:24:12 | 436.28 | 440.51 | 0.97% | ![]() |
ityson | Closed | Buy | 2013-05-22 17:46:07 | 2013-05-24 12:25:15 | 436.01 | 445.15 | 2.10% | ![]() |
ellesmere | Closed | Buy | 2013-05-07 16:58:51 | 2013-05-10 12:30:47 | 459.32 | 453.56 | -1.25% | ![]() |
kosium | Closed | Buy | 2013-05-01 08:31:23 | 2013-06-13 14:58:40 | 444.50 | 435.97 | -1.92% | ![]() |
sharekhan | Closed | Buy | 2013-04-22 14:09:23 | 2013-04-25 11:17:53 | 398.67 | 409.31 | 2.67% | ![]() |
scarborough | Closed | Buy | 2013-04-10 11:05:03 | 2013-04-15 12:31:23 | 435.69 | 422.33 | -3.07% | ![]() |
filnegre | Closed | Buy | 2013-04-03 09:03:38 | 2013-04-10 17:37:08 | 431.66 | 433.50 | 0.43% | ![]() |
Dobe | Closed | Buy | 2013-04-01 13:13:01 | 2013-04-03 15:51:01 | 428.91 | 432.63 | 0.87% | ![]() |
scarborough | Closed | Buy | 2013-03-22 15:04:00 | 2013-03-26 11:19:17 | 461.91 | 462.30 | 0.08% | ![]() |
scarborough | Closed | Buy | 2013-03-19 12:24:05 | 2013-03-20 11:28:10 | 454.49 | 452.27 | -0.49% | ![]() |
venturian | Closed | Buy | 2013-03-19 06:43:47 | 2013-03-22 00:00:00 | 454.60 | 461.91 | 1.61% | ![]() |
Dobe | Closed | Buy | 2013-03-12 14:36:43 | 2013-03-15 09:51:22 | 428.43 | 443.66 | 3.55% | ![]() |
ellesmere | Closed | Buy | 2013-02-27 12:51:46 | 2013-04-18 12:00:34 | 444.57 | 395.09 | -11.13% | ![]() |
ellesmere | Closed | Buy | 2013-02-22 12:09:17 | 2013-02-25 14:15:20 | 450.81 | 446.75 | -0.90% | ![]() |
ellesmere | Closed | Buy | 2013-02-08 20:39:05 | 2013-02-20 10:48:04 | 476.50 | 451.76 | -5.19% | ![]() |
rollingthebones | Closed | Buy | 2013-02-07 15:37:10 | 2014-04-09 19:38:27 | 468.22 | 530.68 | 13.34% | ![]() |
ivanabbas | Closed | Buy | 2013-01-29 22:37:56 | 2013-08-07 03:09:26 | 457.14 | 463.65 | 1.42% | ![]() |
ron_burgandy | Closed | Buy | 2013-01-29 08:34:28 | 2013-03-22 17:28:26 | 458.37 | 464.80 | 1.40% | ![]() |
ellesmere | Closed | Buy | 2013-01-28 13:51:48 | 2013-01-30 18:21:23 | 449.83 | 456.80 | 1.55% | ![]() |
XSCOM | Closed | Buy | 2013-01-17 09:33:42 | 2013-04-23 19:48:06 | 502.68 | 400.08 | -20.41% | ![]() |
stockmarket2k5 | Closed | Buy | 2013-01-16 12:54:58 | 2013-09-20 11:51:51 | 506.09 | 470.18 | -7.10% | ![]() |
scarborough | Closed | Buy | 2013-01-08 19:29:28 | 2013-01-09 15:09:01 | 522.71 | 519.00 | -0.71% | ![]() |
ivanabbas | Closed | Short | 2012-12-29 22:43:25 | 2013-01-26 18:31:05 | 510.07 | 437.60 | 14.21% | ![]() |
ellesmere | Closed | Buy | 2012-12-11 14:11:44 | 2012-12-13 19:07:46 | 541.39 | 515.00 | -4.87% | ![]() |
amelen | Closed | Buy | 2012-12-11 08:35:02 | 2013-12-05 10:01:12 | 539.70 | 569.32 | 5.49% | ![]() |
smadness1 | Closed | Buy | 2012-12-10 11:01:07 | 2013-04-18 14:43:25 | 529.82 | 395.09 | -25.43% | ![]() |
Road_Agent | Closed | Buy | 2012-12-07 15:46:42 | 2013-11-26 15:59:00 | 533.25 | 533.40 | 0.03% | ![]() |
theMagician | Closed | Buy | 2012-11-16 15:56:10 | 2012-11-19 15:39:35 | 527.68 | 565.73 | 7.21% | ![]() |
Road_Agent | Closed | Buy | 2012-11-08 15:54:59 | 2012-11-20 14:17:35 | 537.75 | 560.91 | 4.31% | ![]() |
bg19299 | Closed | Buy | 2012-11-08 14:21:52 | 2012-11-20 09:03:19 | 537.75 | 571.95 | 6.36% | ![]() |
sarushi | Closed | Buy | 2012-10-23 13:26:08 | 2014-05-29 14:40:06 | 613.36 | 635.38 | 3.59% | ![]() |
fliparch | Closed | Short | 2012-09-14 10:30:19 | 2012-11-02 16:44:14 | 691.28 | 583.29 | 15.62% | ![]() |
rollingthebones | Closed | Short | 2012-09-06 15:53:15 | 2012-10-09 13:48:41 | 676.27 | 634.84 | 6.13% | ![]() |
ron_burgandy | Closed | Short | 2012-08-29 19:10:43 | 2012-09-20 03:01:27 | 670.64 | 697.91 | -4.07% | ![]() |
alex4u2nv | Closed | Short | 2012-08-27 09:42:51 | 2012-10-08 12:08:21 | 675.68 | 638.17 | 5.55% | ![]() |
ryanh | Closed | Short | 2012-08-21 15:08:43 | 2012-10-23 15:34:59 | 656.06 | 613.36 | 6.51% | ![]() |
bg19299 | Closed | Short | 2012-08-21 10:57:29 | 2012-10-26 12:51:28 | 656.06 | 604.00 | 7.94% | ![]() |
alex4u2nv | Closed | Short | 2012-08-21 10:38:29 | 2012-08-22 09:49:48 | 656.06 | 662.04 | -0.91% | ![]() |
naira | Closed | Buy | 2012-08-19 22:15:43 | 2012-09-19 22:54:44 | 650.01 | 699.17 | 7.56% | ![]() |
novie_1411 | Closed | Buy | 2012-07-24 13:02:45 | 2012-08-07 12:54:57 | 600.92 | 620.91 | 3.33% | ![]() |
smadness1 | Closed | Short | 2012-06-13 03:33:46 | 2012-11-07 10:28:26 | 574.50 | 558.00 | 2.87% | ![]() |
alex4u2nv | Closed | Buy | 2012-06-07 12:38:07 | 2012-06-08 14:40:30 | 571.72 | 580.32 | 1.50% | ![]() |
alex4u2nv | Closed | Short | 2012-06-03 00:36:38 | 2012-06-04 10:32:14 | 561.50 | 561.17 | 0.06% | ![]() |
sarushi | Closed | Buy | 2012-06-01 13:41:09 | 2012-06-19 21:55:34 | 560.99 | 588.16 | 4.84% | ![]() |
alex4u2nv | Closed | Buy | 2012-05-30 15:56:48 | 2012-05-31 09:30:53 | 579.17 | 577.73 | -0.25% | ![]() |
ivanabbas | Closed | Short | 2012-05-09 12:56:59 | 2012-05-18 09:52:20 | 569.18 | 530.38 | 6.82% | ![]() |
tsmagnum | Closed | Short | 2012-05-03 15:41:08 | 2012-05-04 15:37:16 | 581.82 | 565.25 | 2.85% | ![]() |
ivanabbas | Closed | Short | 2012-04-25 11:49:03 | 2012-05-07 09:18:46 | 610.00 | 561.50 | 7.95% | ![]() |
jimmenknee | Closed | Buy | 2012-04-20 08:15:18 | 2012-08-03 15:59:50 | 591.82 | 615.70 | 4.04% | ![]() |
tsmagnum | Closed | Short | 2012-04-11 12:49:25 | 2012-04-13 11:16:02 | 626.20 | 605.23 | 3.35% | ![]() |
ivanabbas | Closed | Short | 2012-03-19 03:35:35 | 2012-04-21 14:05:36 | 598.56 | 569.99 | 4.77% | ![]() |
rollingthebones | Closed | Short | 2012-03-16 15:03:28 | 2012-05-07 09:12:47 | 585.57 | 561.50 | 4.11% | ![]() |
itsjung | Closed | Buy | 2012-03-13 22:34:33 | 2012-03-14 13:53:01 | 578.32 | 589.58 | 1.95% | ![]() |
smadness1 | Closed | Short | 2012-02-15 03:30:51 | 2012-05-18 02:57:05 | 514.47 | 533.89 | -3.77% | ![]() |
disaster | Closed | Short | 2012-02-14 15:47:04 | 2012-02-16 11:36:16 | 509.46 | 498.80 | 2.09% | ![]() |
sharekhan | Closed | Short | 2012-01-31 10:29:56 | 2013-02-21 14:21:37 | 456.48 | 446.06 | 2.28% | ![]() |
ellesmere | Closed | Short | 2012-01-27 15:02:10 | 2012-02-03 12:54:39 | 447.28 | 458.52 | -2.51% | ![]() |
longbow | Closed | Short | 2011-11-22 08:10:47 | 2011-11-22 14:49:48 | 371.28 | 375.60 | -1.16% | ![]() |
ellesmere | Closed | Buy | 2011-11-10 15:22:46 | 2011-11-15 17:15:16 | 385.22 | 389.44 | 1.10% | ![]() |
kosomoto | Closed | Short | 2011-11-02 00:14:38 | 2011-11-10 13:28:20 | 400.15 | 385.22 | 3.73% | ![]() |
smadness1 | Closed | Short | 2011-10-17 14:25:06 | 2011-11-02 11:32:00 | 419.99 | 397.41 | 5.38% | ![]() |
CurtisM | Closed | Buy | 2011-10-11 08:51:09 | 2012-01-24 10:30:46 | 392.58 | 421.40 | 7.34% | ![]() |
smadness1 | Closed | Short | 2011-08-15 15:54:32 | 2011-10-04 15:14:15 | 383.41 | 372.50 | 2.85% | ![]() |
Richie27 | Closed | Buy | 2011-08-11 13:56:02 | 2012-05-02 16:19:01 | 373.70 | 590.73 | 58.08% | ![]() |
ILOVECAPITALISM | Closed | Buy | 2011-08-08 15:04:23 | 2011-08-10 15:49:39 | 353.21 | 366.55 | 3.78% | ![]() |
sarushi | Closed | Buy | 2011-08-01 12:06:51 | 2011-10-25 14:14:37 | 396.75 | 400.44 | 0.93% | ![]() |
sharekhan | Closed | Short | 2011-07-26 12:04:38 | 2011-09-13 23:43:06 | 403.41 | 387.02 | 4.06% | ![]() |
ellesmere | Closed | Short | 2011-07-19 11:50:43 | 2011-08-09 19:37:06 | 376.85 | 370.60 | 1.66% | ![]() |
alex4u2nv | Closed | Short | 2011-06-06 12:04:39 | 2011-06-07 10:12:18 | 338.04 | 332.04 | 1.77% | ![]() |
stockmarket2k5 | Closed | Buy | 2011-05-23 14:49:30 | 2011-07-23 05:44:41 | 334.40 | 393.08 | 17.55% | ![]() |
StockAlert | Closed | Short | 2011-04-20 11:15:38 | 2011-05-17 12:37:26 | 342.41 | 334.34 | 2.36% | ![]() |
stockmarket2k5 | Closed | Buy | 2011-04-15 12:58:34 | 2011-04-26 12:04:47 | 327.46 | 351.23 | 7.26% | ![]() |
sarushi | Closed | Buy | 2011-03-16 21:27:11 | 2011-04-20 23:19:31 | 336.94 | 354.37 | 5.17% | ![]() |
voytechp | Closed | Buy | 2011-03-16 14:52:22 | 2011-03-28 11:12:35 | 330.01 | 351.73 | 6.58% | ![]() |
assasin1 | Closed | Short | 2011-02-17 14:57:38 | 2011-03-16 14:33:05 | 358.30 | 330.01 | 7.90% | ![]() |
Owsley | Closed | Buy | 2011-02-02 09:58:33 | 2011-02-07 10:20:35 | 344.32 | 351.88 | 2.20% | ![]() |
ron_burgandy | Closed | Buy | 2011-01-23 21:00:56 | 2011-02-01 17:58:41 | 327.06 | 344.45 | 5.32% | ![]() |
stockmarket2k5 | Closed | Buy | 2011-01-18 06:10:17 | 2011-04-07 03:57:57 | 327.05 | 338.06 | 3.37% | ![]() |
Trade2Profit | Closed | Buy | 2010-12-03 10:26:45 | 2011-05-01 14:50:34 | 317.44 | 349.70 | 10.16% | ![]() |
LuckyEight | Closed | Short | 2010-11-12 01:24:58 | 2010-11-24 21:58:33 | 315.50 | 313.74 | 0.56% | ![]() |
stockmarket2k5 | Closed | Buy | 2010-10-14 17:49:45 | 2010-11-03 16:24:43 | 307.44 | 316.75 | 3.03% | ![]() |
ron_burgandy | Closed | Short | 2010-10-06 03:02:04 | 2010-10-13 21:05:35 | 289.70 | 301.56 | -4.09% | ![]() |
RJarvis | Closed | Buy | 2010-09-27 12:20:08 | 2010-10-20 03:04:40 | 291.16 | 309.33 | 6.24% | ![]() |
wallawalla121 | Closed | Buy | 2010-09-16 12:57:51 | 2011-06-10 12:10:49 | 276.57 | 327.56 | 18.44% | ![]() |
RJarvis | Closed | Buy | 2010-09-01 15:45:19 | 2010-09-01 15:48:41 | 250.33 | 251.37 | 0.42% | ![]() |
stockmarket2k5 | Closed | Buy | 2010-08-30 15:25:28 | 2010-09-08 15:09:51 | 242.50 | 262.92 | 8.42% | ![]() |
rollingthebones | Closed | Short | 2010-07-21 09:23:03 | 2010-07-21 15:09:10 | 264.99 | 254.24 | 4.06% | ![]() |
trading4dough | Closed | Buy | 2010-07-14 15:54:49 | 2010-08-03 15:27:49 | 252.73 | 261.93 | 3.64% | ![]() |
stockmarket2k5 | Closed | Buy | 2010-06-29 15:39:34 | 2010-07-22 15:43:11 | 256.17 | 259.02 | 1.11% | ![]() |
Sqwii | Closed | Short | 2010-06-22 14:28:41 | 2010-09-07 09:12:20 | 273.85 | 256.51 | 6.33% | ![]() |
windy | Closed | Buy | 2010-06-08 15:53:12 | 2010-06-13 16:34:59 | 249.33 | 256.09 | 2.71% | ![]() |
LuckyEight | Closed | Short | 2010-04-22 10:00:09 | 2010-09-01 14:44:09 | 266.47 | 249.73 | 6.28% | ![]() |
naira | Closed | Buy | 2010-04-08 00:44:32 | 2010-05-27 23:45:39 | 240.40 | 259.18 | 7.81% | ![]() |
stockmarket2k5 | Closed | Short | 2010-03-31 05:23:54 | 2010-04-20 21:52:14 | 235.85 | 258.26 | -9.50% | ![]() |
sharekhan | Closed | Short | 2010-03-09 13:36:25 | 2011-04-25 01:38:29 | 223.02 | 350.52 | -57.17% | ![]() |
windy | Closed | Buy | 2010-02-09 15:54:27 | 2010-02-16 13:01:02 | 196.19 | 203.40 | 3.68% | ![]() |
wallawalla121 | Closed | Buy | 2010-02-02 14:45:04 | 2010-03-23 14:38:14 | 195.86 | 228.36 | 16.59% | ![]() |
houspx | Closed | Buy | 2010-01-27 13:48:03 | 2010-03-15 10:15:27 | 207.88 | 223.84 | 7.68% | ![]() |
LuckyEight | Closed | Buy | 2010-01-14 12:03:19 | 2010-04-21 13:25:41 | 209.43 | 259.22 | 23.77% | ![]() |
hughg111 | Closed | Buy | 2010-01-06 15:55:21 | 2010-03-06 18:10:09 | 210.97 | 219.98 | 4.27% | ![]() |
fredbrochet | Closed | Buy | 2009-12-13 17:54:01 | 2009-12-15 10:23:36 | 195.47 | 195.39 | -0.04% | ![]() |
LuckyEight | Closed | Buy | 2009-11-19 18:48:57 | 2009-12-02 11:36:48 | 198.33 | 198.58 | 0.13% | ![]() |
Emerik | Closed | Buy | 2009-10-27 06:19:14 | 2009-11-24 14:56:32 | 201.64 | 204.44 | 1.39% | ![]() |
sarushi | Closed | Buy | 2009-10-24 16:26:12 | 2009-11-16 11:03:55 | 203.71 | 206.63 | 1.43% | ![]() |
TraderJer | Closed | Buy | 2009-10-22 12:04:35 | 2009-11-10 09:43:42 | 205.20 | 203.00 | -1.07% | ![]() |
sharekhan | Closed | Short | 2009-09-14 14:43:20 | 2009-12-29 13:27:50 | 173.72 | 209.10 | -20.37% | ![]() |
TomT | Closed | Short | 2009-09-01 16:15:40 | 2012-07-20 10:53:51 | 164.50 | 604.30 | -267.36% | ![]() |
Marcus | Closed | Short | 2009-09-01 11:53:03 | 2011-05-10 20:12:44 | 165.30 | 348.41 | -110.77% | ![]() |
sharekhan | Closed | Short | 2009-07-31 12:00:44 | 2009-08-17 11:28:37 | 163.39 | 159.59 | 2.33% | ![]() |
TomT | Closed | Short | 2009-07-22 15:49:22 | 2009-07-30 12:57:36 | 156.74 | 162.79 | -3.86% | ![]() |
LuckyEight | Closed | Short | 2009-07-16 14:35:59 | 2009-11-18 13:59:51 | 147.52 | 205.50 | -39.30% | ![]() |
JensGould | Closed | Buy | 2009-06-19 15:49:41 | 2009-06-22 09:47:05 | 139.48 | 138.94 | -0.39% | ![]() |
sharekhan | Closed | Short | 2009-06-08 14:46:28 | 2009-06-17 11:36:47 | 143.85 | 135.58 | 5.75% | ![]() |
tothedeath | Closed | Short | 2009-04-27 05:05:35 | 2009-05-06 23:19:37 | 122.86 | 130.14 | -5.93% | ![]() |
NRBmaster | Closed | Short | 2009-04-22 15:51:26 | 2009-05-13 15:38:03 | 121.51 | 119.49 | 1.66% | ![]() |
alex4u2nv | Closed | Short | 2009-04-19 09:26:44 | 2009-05-05 12:41:11 | 121.76 | 131.99 | -8.40% | ![]() |
sharekhan | Closed | Short | 2009-04-09 10:35:16 | 2009-04-14 13:35:05 | 119.57 | 118.31 | 1.05% | ![]() |
parcia | Closed | Buy | 2009-03-27 08:26:45 | 2009-06-03 00:00:00 | 108.50 | 140.09 | 29.12% | ![]() |
sharekhan | Closed | Short | 2009-03-23 11:56:18 | 2009-03-31 12:19:08 | 107.66 | 105.12 | 2.36% | ![]() |
LuckyEight | Closed | Buy | 2009-03-03 07:25:29 | 2009-03-11 20:18:24 | 89.10 | 94.29 | 5.82% | ![]() |
sharekhan | Closed | Buy | 2009-03-02 13:41:24 | 2009-03-11 12:08:46 | 87.94 | 92.68 | 5.39% | ![]() |
rollingthebones | Closed | Short | 2009-02-27 15:52:53 | 2009-05-05 15:56:36 | 89.31 | 131.99 | -47.79% | ![]() |
morketnet | Closed | Buy | 2009-02-25 15:47:48 | 2009-03-11 15:57:08 | 91.16 | 92.68 | 1.67% | ![]() |
LuckyEight | Closed | Short | 2009-02-12 13:58:01 | 2009-02-25 14:01:46 | 99.27 | 91.09 | 8.24% | ![]() |
xpop2027 | Closed | Buy | 2009-01-16 13:01:56 | 2009-01-22 11:28:24 | 82.33 | 88.36 | 7.32% | ![]() |
SDM373 | Closed | Short | 2009-01-06 15:18:09 | 2009-01-15 13:55:09 | 93.02 | 82.09 | 11.75% | ![]() |
ejohnson3 | Closed | Buy | 2008-12-19 13:16:59 | 2009-05-16 11:56:53 | 90.00 | 124.13 | 37.92% | ![]() |
thesmapper | Closed | Buy | 2008-12-03 20:28:42 | 2009-03-18 09:26:37 | 94.36 | 101.60 | 7.67% | ![]() |
TraderJax | Closed | Buy | 2008-11-20 15:55:17 | 2008-11-21 14:43:05 | 80.49 | 82.58 | 2.60% | ![]() |
msuspartans | Closed | Buy | 2008-11-18 10:58:18 | 2009-02-06 12:46:47 | 89.91 | 99.72 | 10.91% | ![]() |
Marcus | Closed | Buy | 2008-11-17 23:11:07 | 2008-11-25 15:58:56 | 89.60 | 91.43 | 2.04% | ![]() |
LuckyEight | Closed | Buy | 2008-11-10 15:05:09 | 2009-02-06 10:00:01 | 95.88 | 99.72 | 4.01% | ![]() |
biostock | Closed | Short | 2008-10-31 02:36:55 | 2008-12-31 12:03:46 | 107.37 | 85.35 | 20.51% | ![]() |
rollingthebones | Closed | Buy | 2008-10-21 14:24:44 | 2008-10-28 15:48:32 | 91.49 | 99.91 | 9.20% | ![]() |
stockmarket2k5 | Closed | Buy | 2008-10-19 21:58:55 | 2009-03-30 18:55:31 | 99.89 | 106.22 | 6.34% | ![]() |
sarushi | Closed | Buy | 2008-10-15 11:50:35 | 2008-10-16 16:14:06 | 97.95 | 99.43 | 1.51% | ![]() |
BigPapalicious | Closed | Buy | 2008-10-14 15:00:24 | 2008-10-22 07:21:04 | 104.08 | 97.27 | -6.54% | ![]() |
musclext | Closed | Buy | 2008-10-13 15:05:24 | 2009-04-19 09:26:03 | 110.26 | 121.76 | 10.43% | ![]() |
sarushi | Closed | Buy | 2008-10-10 11:58:37 | 2008-10-13 12:20:14 | 96.80 | 110.26 | 13.90% | ![]() |
biostock | Closed | Buy | 2008-10-08 11:34:19 | 2008-10-30 10:53:29 | 89.79 | 111.04 | 23.67% | ![]() |
egergosta | Closed | Buy | 2008-10-07 05:18:25 | 2008-10-14 00:00:00 | 100.50 | 116.38 | 15.80% | ![]() |
eugenius | Closed | Buy | 2008-10-06 12:16:07 | 2008-10-13 13:01:05 | 98.14 | 110.26 | 12.35% | ![]() |
