| 2371645 | | I like kernan but boy does he attack anyone who says anything negative about ... | | - | Miskeen | 05/23/2013 08:49 |
| 2371644 | | Good Morning Everyone! Went to HD this morning and bought the $99 Memorial D... | | - | msgreenacres | 05/23/2013 08:47 |
| 2371643 | | Re: CNBC would improve its ratings if it got rid of Kernan. | | - | franconia  | 05/23/2013 08:41 |
| 2371642 | TVIX | Tvix will be a winner today target 3 eom | Buy | - | simo76 | 05/23/2013 08:28 |
| 2371641 | | Re: CNBC would improve its ratings if it got rid of Kernan. | | - | sunshinetil2  | 05/23/2013 08:24 |
| 2371640 | AETI | AETI - micro-float, Sinopec contract, awesome chart CLNT-like move coming eom | | - | mystiky | 05/23/2013 08:19 |
| 2371639 | | CNBC would improve its ratings if it got rid of Kernan. eom | | - | franconia  | 05/23/2013 08:19 |
| 2371638 | | Just Listened to Bernanke's Interview, He Never Indicated Tapering | | - | franconia  | 05/23/2013 08:17 |
| 2371637 | | Getting my Scottrade and TradeKing acounts online. Should be ready when this ... | | - | ninjaninja | 05/23/2013 08:13 |
| 2371636 | OMER | Investigational New Drug Application Cleared by FDA for OMS824 in Huntington'... | | - | jonnyb | 05/23/2013 07:20 |
| 2371635 | GOOG | $899_NOW!: Dohhh, why did i sell my 20 puts yesterday for $0profit, Id be up $15Gs today... | | - | Titanium | 05/23/2013 04:56 |
| 2371634 | | Lol, and if any1's been following the news - they've been saying Shinzo plans... | | - | TheNextGoogle  | 05/23/2013 03:15 |
| 2371633 | | Lol Japan in down 7.5% and the people on Bloomberg are like "its only profit ... | | - | user13  | 05/23/2013 03:04 |
| 2371632 | | HSBCs China manufacturing Purchasing Managers Index for May dropped to a seve... | | - | TheNextGoogle  | 05/23/2013 03:01 |
| 2371631 | | Asian stocks took a beating Thursday as data showing that Chinese manufacturi... | | - | TheNextGoogle  | 05/23/2013 02:51 |
| 2371630 | | Lol, Nikkei Rise (and tank) Due to "Premature Escalation"!!!!!!!!!!!!! | | - | TheNextGoogle  | 05/23/2013 02:44 |
| 2371629 | | Re: That was as of 2:10 - the Lion board has the same listing - | | - | TheNextGoogle  | 05/23/2013 02:38 |
| 2371628 | VXX | DA-BEARS: OH YEAHHHHH!!!!! Re: June $18 calls give this market a good month to pullback... | | - | tokyopua | 05/23/2013 02:36 |
| 2371627 | | Re: That was as of 2:10, as of 2:28 S&P was down 1.08% (and then my site cras... | | - | user13  | 05/23/2013 02:30 |
| 2371626 | | The Futes only down .6% - | | - | TheNextGoogle  | 05/23/2013 02:28 |
| 2371625 | | Lol - and this - chart of the Nikkei - 9,000 to 15,000 - in last 6 months - f... | | - | TheNextGoogle  | 05/23/2013 02:24 |
| 2371624 | | JAPAN-CRASH: Re: DAX / US futures now tanking eom | | - | user13  | 05/23/2013 02:21 |
| 2371623 | | SUGAR_HIGH: Here's the article - it was written by someone that was former World Bank pre... | | - | TheNextGoogle  | 05/23/2013 02:21 |
| 2371622 | | JAPAN-CRASH: Re: Yea agreed I bought a bunch of SPY AUG/SEP 153 puts on Monday, lets see t... | | - | user13  | 05/23/2013 02:17 |
| 2371621 | | Yeah, it was acting REAL Weird before - but there wasn't any news - | | - | TheNextGoogle  | 05/23/2013 02:16 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|