2807187 | BMY | $$$$: 300%%% only in 10 DAYS Re: 5,000 Dec 13th $56 calls bought and 12,000 Dec $57... | | - | singhtelecom  | 12/07/2019 05:22 |
2807186 | GBT | SOLD-TOOPEN-PUT: FREE $700k Puts 3/20/2020 STRIKE $65.00 VOLUME 2,005 PRIce-$3.50 FREE CASH... | Strong Buy | - | singhtelecom  | 12/07/2019 05:13 |
2807185 | EXPE | WHATSCOOKING?: 1/17/2020 STRIKE $110.00 VOL 12,655 PRICE $2.05 AMOUNT $2,594,275 eom | | - | singhtelecom  | 12/07/2019 05:10 |
2807184 | AXSM | ONLY300%%%??: Noiw $16.00 ====Re: 14,000 Jan 2020 $40 calls price of $5.80. Huge activity.... | | - | singhtelecom  | 12/07/2019 00:45 |
2807183 | BIG | THAT'S-IT??: 400%%%%%%%% ONLYYYYRe: - 6,000 Dec $20 calls bought for $1.35. This will beco... | | - | singhtelecom  | 12/07/2019 00:42 |
2807182 | AMAT | 10,000 Feb $60 calls bought for about $2.25. Shares remain in nice uptrend ab... | | - | singhtelecom  | 12/06/2019 23:34 |
2807181 | | Six Saudis are arrested over Pensacola naval base shooting including three wh... | | - | Bender24 | 12/06/2019 22:37 |
2807180 | AMZN | OHWOWOWOWO: 4,800 Feb $1820 calls bought today for an average price of $51.55. Nearly $25 | Strong Buy | - | singhtelecom  | 12/06/2019 21:40 |
2807179 | ARQL | 3RD-DAY-VOL.: 10,000 Dec $15 calls bought for $0.58 and 7,500 Jan $6 puts sold to open for ... | Strong Buy | - | singhtelecom  | 12/06/2019 21:39 |
2807178 | AMZN | BLOWOUT-QRTR?: FEB 1840 calls $25 MILLION at $50.00 Re: AMZN Dec 13 2019 1800.0 Call 3.1 eom | | - | singhtelecom  | 12/06/2019 21:21 |
2807177 | SRAX | SRAX Inc.s (NASDAQ: SRAX) Focus on Consumer Privacy and Control of Digital Da... | | - | NetworkNewsWire | 12/06/2019 16:24 |
2807176 | BHAT | NetworkNewsBreaks Blue Hat Interactive Entertainment Technology (NASDAQ: BHA... | | - | NetworkNewsWire | 12/06/2019 16:10 |
2807175 | LTBR | Re: Uranium play assaulting $4...$4.25 assault...... eom | | - | squeeze | 12/06/2019 15:49 |
2807174 | ATNX | 17.68... eom | | - | investorjohn | 12/06/2019 15:45 |
2807173 | DMTK | 12s. $$$$ eom | | 1 | jonnyb | 12/06/2019 15:42 |
2807172 | PNRL | Wanting NHOD here. RE: Ok Ill play, shorts getting a little over zealous, in... | Strong Buy | - | barnus | 12/06/2019 15:29 |
2807171 | ATNX | 17.40... eom | | - | investorjohn | 12/06/2019 15:21 |
2807170 | INUV | INUV..finally waking up.. eom | | - | BlackPanther | 12/06/2019 14:59 |
2807169 | DFFN | Chart shaping up. Dec 10th-11th exciting times. eom | | - | glitter | 12/06/2019 14:39 |
2807168 | BNGO | Acting well here for another move higher eom | | - | motz | 12/06/2019 14:35 |
2807167 | CRWD | a political but not political play. Crowdstrike has been in the news constant... | | - | mflutie1 | 12/06/2019 14:30 |
2807166 | SNNA | Anyone still in this one? eom | | - | oceanviews | 12/06/2019 14:05 |
2807165 | | what if an algorithm could gain so much trust that any investor or investors ... | | - | apmoore | 12/06/2019 13:43 |
2807164 | CNAT | In .37 eom | Strong Buy | - | Attila1905 | 12/06/2019 13:42 |
2807163 | ATNM | it's coming JT. Re: I'm hoping for more news by Monday..Re: indeed thx. Re: T... | | - | glitter | 12/06/2019 13:38 |
3 Msg Tags at Wall Street Pit: |
2790584 | | ALERT: Ally (TradeKing) is PAYING YOU to loan out your shares | | - | bucyrus  | 06/18/2019 12:19 |
2790522 | SPY | GET_A_CLUE: Re: Why is the Fed talking cutting rates.. the EURO cut rates.. eom | | 4 | bucyrus  | 06/18/2019 10:24 |
2790513 | SPY | Why is the Fed talking about cutting interest rates with the stock market at ... | | 11 | BottomofChart | 06/18/2019 10:11 |
|