| 2378434 | GOOG | TAPERING: in general or on goog specifically??? eom | | - | Titanium | 06/19/2013 12:36 |
| 2378433 | VRNG | GOOGDEADLINE: Depends on what GOOG does. Please read my previous post, and thanks for aski... | | - | msgreenacres | 06/19/2013 12:36 |
| 2378432 | VRNG | HUGEBUYSIN: VRNG 140K buy, not me.....LOL Sergfro, you going long. I hope so! | Strong Buy | - | msgreenacres | 06/19/2013 12:35 |
| 2378431 | GOOG | TAPERING: just not feeling sell off today but good luck pal...... Re: nice grabb on tho... | | - | Jackal | 06/19/2013 12:34 |
| 2378430 | OSH | EQUITY=ZERO: Orchard Supply Hardware statement regarding its equity securities during Chap... | Strong Sell | - | smokeeater11 | 06/19/2013 12:32 |
| 2378429 | GEVO | Re: loading the boat trandingpost/chartguy? | | - | smokeeater11 | 06/19/2013 12:32 |
| 2378428 | VRNG | GOOGDEADLINE: could this lead to a negative impact on goog shares tomorrow/friday? not sure... | | - | Titanium | 06/19/2013 12:30 |
| 2378427 | GOOG | TAPERING: nice grabb on those puts, now we wait for benny boy the market ruiner. eom | | - | Titanium | 06/19/2013 12:30 |
| 2378426 | ASYS | in here 5.55 huge contract Amtech Systems announced its solar subsidiary, Tem... | Strong Buy | - | stormcat | 06/19/2013 12:25 |
| 2378425 | GEVO | Re: loading the boat trandingpost/chartguy? | | - | recolect | 06/19/2013 12:24 |
| 2378424 | BBRY | Seems like Opt. exp. scam to me...Although, I have seen these types of takedo... | | - | msgreenacres | 06/19/2013 12:23 |
| 2378423 | VRNG | GOOGDEADLINE: Yes, thanks for heads up on insider buy. Looking like it's going to move. B... | Strong Buy | - | msgreenacres | 06/19/2013 12:15 |
| 2378422 | BBRY | $BBRY the same company research in Fev. 2013 PT22 and now $10 unbelievable..n... | Strong Buy | - | ocean75  | 06/19/2013 12:14 |
| 2378421 | | loaded more goog $880 puts at .75 here eom | | - | Titanium | 06/19/2013 12:10 |
| 2378420 | SPRT | STRONG-SUPPORT: I'm in 4.69, buy on the pullback I say, like the fund ownership.......Re: Loo... | | - | Jackal | 06/19/2013 12:09 |
| 2378419 | | SANTELLI-RANTS: I ask Santelli where in the Constitution it guarantees bond traders a protect... | | 4 | franconia | 06/19/2013 12:06 |
| 2378418 | GEVO | Re: loading the boat trandingpost/chartguy? | | 6 | smokeeater11 | 06/19/2013 12:06 |
| 2378417 | | CNBC guest saying that nobody is making any money today.....really? Maybe he'... | | - | Bender24 | 06/19/2013 12:05 |
| 2378416 | GEVO | Re: $3 is low for you, wouldnt $18 make more sense? | | - | recolect | 06/19/2013 12:00 |
| 2378415 | MPAA | 52WK_HIGH: WINNAR!!!!!!!!!!!!!!!!!!! nice pick homie! Re: solid volume again>Re: $1... | | - | xjcomx | 06/19/2013 11:59 |
| 2378414 | VRNG | GOOGDEADLINE: insider buy yesterday ! Re: For you, sure: Filed Motion 954 on Monday, now t... | | - | krazyju84  | 06/19/2013 11:59 |
| 2378413 | SLV | Gimme that dip, cliff dive, whatever. Fill my buys please. eom | | - | ninjaninja | 06/19/2013 11:59 |
| 2378412 | MPAA | 52WK_HIGH: solid volume again>Re: $10.25 target,upgraded to Buy from Neutral at B. Riley | | - | jjkool_01 | 06/19/2013 11:49 |
| 2378411 | SPRT | STRONG-SUPPORT: Looks like another run towards $5+ is in progress... eom | Strong Buy | - | EPR53167 | 06/19/2013 11:47 |
| 2378410 | GEVO | Re: $3 is low for you, wouldnt $18 make more sense? | | - | chartguy | 06/19/2013 11:42 |
| 3 Msg Tags at Wall Street Pit: |
| 2375798 | | TOPTENRULES: Top 10 Golden Stock Rules And Trading Tips | | - | darius | 06/08/2013 14:56 |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 4 | PornStarTrader  | 03/13/2013 03:00 |
|