| 2276558 | PWRD | poor guidance, no growth, no catalyst in near term, lousy market and heck, u ... | | - | jjkool_01 | 06/01/2012 16:37 |
| 2276557 | BBBY | Bed Bath & Beyond (BBBY) Buys Linen Holdings for $105M in Cash | | - | Leoncina | 06/01/2012 16:26 |
| 2276556 | UWBK | TOUGHGUYS: I still have all shares and keep until end .I think the guy who selling here ... | | - | docha | 06/01/2012 16:22 |
| 2276555 | PSUN | PSUN 10% gain from entry | | - | bman | 06/01/2012 16:20 |
| 2276554 | UWBK | TOUGHGUYS: Guess its just us hardcore kids left, Deadmau, Docha, and me! Re: Anyone buy... | | - | tokyopua | 06/01/2012 16:13 |
| 2276553 | V | guys, wanna make millions? follow LUVB2B.. yeah its that simple. good weeke... | | - | mclim73 | 06/01/2012 16:09 |
| 2276552 | SPY | scaled back a lot of short exposure at the close, mostly holding a chunky tlt... | | - | luvb2b  | 06/01/2012 16:01 |
| 2276551 | OPEN | actually just went green...WOW | | - | Tripps  | 06/01/2012 15:59 |
| 2276550 | V | JUL_120P: closing out 1/3rd of v puts here +80% or so. eom | | - | luvb2b  | 06/01/2012 15:57 |
| 2276549 | ROSG | nice bounce eom | | - | all2tropical | 06/01/2012 15:56 |
| 2276548 | DIA | This is setting up nicely for a huge sell off on the open Mon and a rally to ... | | - | TraderJohn | 06/01/2012 15:55 |
| 2276547 | LEI | is green all day eom | | - | Sage | 06/01/2012 15:55 |
| 2276546 | | Re: Twitter Expects $1 Billion in Sales for 2014 From Ad Growth - Bloomberg | | - | Tripps  | 06/01/2012 15:55 |
| 2276545 | JAG | Re: Time for moderator clean up - If you hit post too many times that's what ... | | - | tradingpost | 06/01/2012 15:55 |
| 2276544 | ROSG | Re: grab some on the pull back | | - | msgreenacres | 06/01/2012 15:54 |
| 2276543 | | some of the worst negativity and pessimism and news flow since early 2009 jus... | | - | Tripps  | 06/01/2012 15:49 |
| 2276542 | | SEC approves flash crash response rules | | - | Leoncina | 06/01/2012 15:47 |
| 2276541 | ROSG | Re: grab some on the pull back | | - | msgreenacres | 06/01/2012 15:47 |
| 2276540 | ROSG | grab some on the pull back eom | | - | all2tropical | 06/01/2012 15:46 |
| 2276539 | | Twitter Expects $1 Billion in Sales for 2014 From Ad Growth - Bloomberg eom | | - | Leoncina | 06/01/2012 15:46 |
| 2276538 | ROSG | Shorts holding into the close....Order More bodybags for Monday! eom | Strong Buy | - | WorldChamp | 06/01/2012 15:44 |
| 2276537 | EDS | they report after the close Monday with CC so still one more trading day eom | | - | SunTzu772 | 06/01/2012 15:43 |
| 2276536 | JAG | Time for moderator clean up - If you hit post too many times that's what happ... | | - | TheNextGoogle  | 06/01/2012 15:43 |
| 2276535 | PWRD | Re: obviously something else is wrong, i thought i was safe and it just was n... | | - | kosomoto | 06/01/2012 15:43 |
| 2276534 | PWRD | obviously something else is wrong, i thought i was safe and it just was nasty | | - | luvb2b  | 06/01/2012 15:42 |
| 3 Msg Tags at Wall Street Pit: |
| 2356423 | | WORTH_REPEATING: if you're not part of the group running promotions and pumps, YOU ARE THE MAR... | | 1 | luvb2b  | 03/13/2013 12:31 |
| 2356292 | | TAG-WORTHY: NO LESS than 5 Years Equities Trading before OPTIONS TRADING should ever begi... | | 3 | PornStarTrader  | 03/13/2013 03:00 |
| 2171028 | | some great sites listed here for traders...link | | 2 | RichJr  | 08/15/2011 02:03 |
|