Sat 5/18/2013 21:47 ET
DJIA15354.40122.840.80%SOLAR23.631.245.26%GOLD1356.3030.602.21%Shanghai2254.752.930.13%
S&P 5001667.4717.171.03%BANKS19.950.261.32%OIL96.030.870.91%Nikkei15074.1737.690.25%
NASDAQ3498.9733.940.97%SEMI38.770.431.12%US/EU0.780.000.39%Futures1663.0014.900.90%
Welcome Stranger!  Please sign up or log in to enable additional features.Sign Up | Mail | Log In
Forum - Rite Aid Corporation - RAD   

Msg Top | Msg List | < Prev | Next > | Post New | Reply | Privately | Search | Add RAD
  
From: trader2day (Rep: 0)Date: 03/14/2012 20:16
Forum: Rite Aid Corporation - Msg #681Thread #673374201 (Rec: 0)
RAD History is reversing - Prices Dec 2007 to Jan 2008

The prices fell back then but now they may return to those previous highs.

This would be the run up model of days it could take to get from $2 to over $4

Unless a buyout offer happens.. it could jump to that in 2 to 3 days.

What ever happens.. i am holding long and strong for the outcome of higher price to over $4

Good Luck to all holding and buying more. Gap up probably tommorrow. $2.15 to open


RAD History prices Dec 10 2007 to Jan 10 2008 (Prices dropped)
This was for declining prices on chart in that period.
Now we are seeing that price trend is reversing.

Stock price fell from $4.72 to $1.95 could we see it reverse now $2 to over $4 in 2012?

Date Open High Low Close Volume Chg % Chg Adj. Close
01/10/08 1.95 2.20 1.94 2.19 13,745,341 0.24 12.31% 2.19
01/09/08 2.09 2.09 1.91 1.95 20,967,945 -0.12 -5.80% 1.95
01/08/08 2.13 2.19 2.07 2.07 9,853,211 -0.04 -1.90% 2.07
01/07/08 2.23 2.27 2.07 2.11 15,045,414 -0.04 -1.86% 2.11
01/04/08 2.265 2.28 2.05 2.15 32,053,707 -0.13 -5.70% 2.15
01/03/08 2.71 2.71 2.26 2.28 40,475,588 -0.41 -15.24% 2.28
01/02/08 2.85 2.85 2.65 2.69 9,726,693 -0.10 -3.58% 2.69
12/31/07 2.86 2.86 2.70 2.79 17,100,187 -0.02 -0.71% 2.79
12/28/07 2.89 2.94 2.81 2.81 12,087,912 -0.05 -1.75% 2.81
12/27/07 2.97 2.98 2.86 2.86 9,097,441 -0.11 -3.70% 2.86
12/26/07 2.98 3.04 2.93 2.97 9,172,442 0.02 0.68% 2.97
12/24/07 3.09 3.12 2.95 2.95 9,431,734 -0.03 -1.01% 2.95
12/21/07 3.03 3.05 2.85 2.98 36,286,344 0.18 6.43% 2.98
12/20/07 3.57 3.60 2.71 2.80 75,070,566 -1.30 -31.71% 2.80
12/19/07 4.00 4.12 3.98 4.10 7,794,569 0.06 1.49% 4.10
12/18/07 4.13 4.13 3.97 4.04 8,717,382 0.01 0.25% 4.04
12/17/07 4.03 4.10 4.00 4.03 7,159,357 0.02 0.50% 4.03
12/14/07 4.03 4.16 4.01 4.01 5,228,179 -0.06 -1.47% 4.01
12/13/07 4.09 4.11 4.01 4.07 5,994,583 -0.04 -0.97% 4.07
12/12/07 4.40 4.42 3.99 4.11 11,542,950 -0.14 -3.29% 4.11
12/11/07 4.525 4.72 4.23 4.25 21,942,126 -0.16 -3.63% 4.25
12/10/07 4.18 4.45 4.18 4.41 15,502,201 0.35 8.62% 4.41

Disclaimer.. for speculative purposes only showing price movements of RAD falling from Dec 10th 2007 to Jan 10 2008

Price movement may or may not follow the same pattern in upward historic trend as this demonstrates and is for reference purposes only.

Please do your research before purchasing any stock.

Share This Post:


What would you like to do? Message: Endorse | Bookmark | Report AbuseUser trader2day: Reward | Watch | IgnoreRAD: Ignore

Msg Top | Msg List | < Prev | Next > | Post New | Reply | Privately | Search | Add RAD
  

TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.