Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
Forum - Most Endorsed Messages |
50 most endorsed messages in the last 72 hours from TheLion.com forums.
50 Most Endorsed Messages | ||||
Symbol | Message Preview/Subject | Author | Time | Popularity |
Reminder: Violent Tension Warning set for April 26 3am - 9am ET | apmoore | 30 hrs ago | ![]() | |
Tiger Woods for President 2020 | lemoyati | 28 hrs ago | ![]() | |
OPGN | THINK_AGAIN: depends on your definition of pumping. I provide charts and fundemental info ... | Attila1905 | 25 hrs ago | ![]() |
TVIX.....here is tomorrow's forecast | apmoore | 11 hrs ago | ![]() | |
Re: TVIX.....here is tomorrow's forecast | deaconmike | 10 hrs ago | ![]() | |
SPEX | Re: added with you thanks Re: added. Seems to be a sympathy play of UAVS | acinvestorblog | 38 hrs ago | ![]() |
SPEX | Re: Awesome, an old favorite and time is on our side, agreed. I also picked ... | acinvestorblog | 37 hrs ago | ![]() |
Re: Trumps false claims to Comey : You guys just don't get it. I will try to ... | seagator5 | 38 hrs ago | ![]() | |
Re: Ruh roh. Liberals starting to lose control of their blacks... | Schopenhauer | 31 hrs ago | ![]() | |
MARA | big breakout on heavy volume. Next stop 2.64.... Squeeze is ON !! Could break... | acinvestorblog | 2 days ago | ![]() |
GSUM | SHORT: looks like a scam eom | HaitianTrader | 2 days ago | ![]() |
I | NICE-REVERSAL: Not exactly ready to call an official Reversal Day yet but nice to see a ~7% ... | EPR53167 | 34 hrs ago | ![]() |
about time for a short squeeze mkt bounce eom | theMagician | 40 hrs ago | ![]() | |
Kanye piling it on | efbailey | 31 hrs ago | ![]() | |
Re: Re:third party only way, that or >>agree, i have screamed for years 2 par... | deaconmike | 28 hrs ago | ![]() | |
Re: Trumps false claims to Comey : You guys just don't get it. I will try to ... | seagator5 | 41 hrs ago | ![]() | |
OPGN | $2.05 big time pump potential today with ER & Madrid PR in play today. eom | Attila1905 | 2 days ago | ![]() |
UAVS | Covered $3.09 for big profit >> l'll short this POS on any strength. | jianwei | 15 hrs ago | ![]() |
OIL | Saudis Intercept Two Ballistic Missiles Fired by Houthis Towards Aramco | hokk124 | 2 days ago | ![]() |
NAVB | presents in 2 hours at Major NASH conference on liver cancer eom | theMagician | 40 hrs ago | ![]() |
There were no terror attacks reported during the tension warning timeframe | apmoore | 14 hrs ago | ![]() | |
SPY | Real risk management now folks starting to run scared eom | ramaji | 40 hrs ago | ![]() |
UWT | Oil barreling towards $70. Surging demand, more Iran sanctions. eom | hokk124 | 2 days ago | ![]() |
TNA | added calls... IWM lagging SPY and QQQ eom | bucyrus | 15 hrs ago | ![]() |
LXRP | LIQUID-WEED: Is that OTC? Re: MAJOR NEWS LXRP ....Lexaria enters definitive licence deal w... | tokyopua | 40 hrs ago | ![]() |
UAVS | $2.85 >>> Whoa Alpha Capital P&D diving faster than Aquaman. | jianwei | 12 hrs ago | ![]() |
Tension Warning updated April 26 early morning | apmoore | 2 days ago | ![]() | |
SPY | Back to 263. Who decided the market needed 3 opexp a week. FB and Microsoft ... | sammy | 38 hrs ago | ![]() |
SPY | Why the sell off? Time to buy calls again... eom | almlk | 2 days ago | ![]() |
my dad was a democrat, mom a republican. they were like James Carville and Ma... | efbailey | 28 hrs ago | ![]() | |
Israel warns of attack if Russia air defenses used in Syria | gargoyle | 38 hrs ago | ![]() | |
OPGN | 2.02 ask is thin. first resistance is 2.15 second resistance at 2.40 eom | Attila1905 | 17 hrs ago | ![]() |
COHEN: no Pres pardon will help.. felony conviction will mean law license GONE eom | bucyrus | 31 hrs ago | ![]() | |
SPY | I hope you are right: Dark cloud and Rain hard....Re: TVIX.....here is tomorr... | almlk | 11 hrs ago | ![]() |
MNGA | Such toxic garbage.. reminds me of TOPS and GBSN. eom | rasputin | 13 hrs ago | ![]() |
Trump just gave a warning shot off Irans Bow eom | shurtha2000 | 2 days ago | ![]() | |
MARA | loaded more eom | DippityDo | 2 days ago | ![]() |
SPY | Could see retest mid 255 level, looking at gap 247 maybe needs fillin eom | ramaji | 40 hrs ago | ![]() |
Trump threatens 'big problems' for Iran if they resume nuclear tests eom | theMagician | 2 days ago | ![]() | |
Re: Subway to close 500 stores | deaconmike | 4 hrs ago | ![]() | |
INSY | FDA Rejects Anti-Legalization Pharma Cos Cannabis Drug Request | efbailey | 42 hrs ago | ![]() |
EVLV | AMAZON: 1.30s. Thinking this sees 2s in the next few days. eom | highyield88 | 16 hrs ago | ![]() |
NLST | STRONG_SETUP+++: here they come little Upticks starting,watch after lunch should b setup for b... | T1aris | 15 hrs ago | ![]() |
AKG......dowcast prediction algorithm accurate in 13 of the last 18 days for ... | apmoore | 34 hrs ago | ![]() | |
VTSI | Shooters keep shooting. Orders keep coming in. B | kramsem | 2 days ago | ![]() |
$5 assault....410K float regional bank with % interest rates blowing up eom | squeeze | 34 hrs ago | ![]() | |
Adding in 8.15$. e: TVIX......here is tomorrow's forecast eom | cjlupard | 35 hrs ago | ![]() | |
FRFS: oh yea!!! | dogg16 | 17 hrs ago | ![]() | |
AYTU | break of .63 sends this thing running... could hit $1 eom | bptrey4 | 17 hrs ago | ![]() |
I | What a fight - long stock bought a few puts. eom | DippityDo | 17 hrs ago | ![]() |
TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.